Ultra-Pure Phi29 DNA Polymerase
Cat. No.
|
E014 |
---|---|
Unit | 100 µl |
Cat. No. | E014 |
Name | Ultra-Pure Phi29 DNA Polymerase |
Unit |
100 ul (5000 U)
|
Category | Molecular Biology Enzymes and Kits |
Description | Ultra-Pure Phi29 DNA Polymerase is a highly processive polymerase which exhibits a strong strand-displacement function. These functions allow for highly efficient isothermal amplification of circular or linear DNA templates via rolling circle amplification (RCA), multiple displacement amplification (MDA) and/or whole genome amplification (WGA). Ultra-Pure Phi29 DNA Polymerase has extremely high fidelity due to its inherent 3’→5’ exonuclease activity and can amplify from very small amounts of starting templates. The enzyme is subject to a rigorous multi-step purification protocol using physical, chemical, and enzymatic methods for maximum removal of contaminating genomic DNA. Quality control involves a non-specific DNase Activity Assay and qPCR DNA Contamination Test with a TaqMan probe. |
Application | • Rolling circle amplification (RCA) • Multiple displacement amplification (MDA) • Whole genome amplification (WGA) • DNA template preparation for sequencing • Protein-primed DNA amplification |
Format General | Enzyme supplied with 5X Reaction Buffer |
Storage Buffer | 50 mM Tris-HCl (pH 7.5), 0.1 mM EDTA, 1 mM DTT, 100 mM NaCl, and 50% (v/v) Glycerol. |
Storage Condition | Store all components at -20°C. |
Caution | This product is distributed for laboratory research only. Not for diagnostic use. |
Search CoA here
How can I design gene-specific primer (to replace the random hexamer) to use with the Phi29?
There are no specific requirements for designing gene specific primers for use with Phi29 amplification. As Phi29 functions at a low temperature, the Tm and length is not a problem. Please be aware that you should use more primer in the reaction than with regular PCR. The final concentration of the primers should be 50uM. In addition, you will see better results if the primers are 3' end protected.
There are no references for this product yet!
This product has no review yet.
Controls and Related Product: