Coronavirus/SARS-CoV-2 Cell Lines
abm offers a very unique collection of stable cell lines related to coronavirus basic biology, including 293 cell lines overexpressing SARS-
CoV-2 genes, immortalized alveoli cells, and cell lines for vaccine development.
Stable Cell Lines Expressing SARS-CoV-2 Genes
Stable Cell Lines Expressing Host Cell Genes
Immortalized Lung Cell Lines
PRODUCT | SPECIES | MM. MEYHOD CAT.NO | CAT.NO. |
---|---|---|---|
Alveolar Cells (PAM-KNU) | Porcine | hTERT | T0741 |
Alveolar Cells (Type 1) | Human | SV40T | T0487 |
Alveolar Cells (Type 2) | Human | T0376 | |
Alveolar Macrophage Cells MS (-/-) (ZK1, ZK2, ZK6) | Mouse | hTERT | T0676, T0677, T0678 |
Bronchial Epithelial Cells | Human | SV40 | T0486 |
Human | hTERT, CDK4 | T0497 | |
Human | hTERT, BMI | T0498 | |
Bronchial Smooth Muscle Cells | Human | SV40T | T0493 |
Diploid Fibroblasts | Human | hTERT | T1013 |
Fetal Lung Cells | Bovine | SC40 | T0091 |
Lung Cells (extEqFL) | Equine | HPV16 E6/E7 | T0095 |
Lung Clara Cells (C22) | Mouse | Conditional | T0092 |
Lung Endothelial Cells | Mouse | PmT | T0094 |
Lung Fibroblasts | Human | hTERT | T1015 |
Pulmonary Fibroblast Cells | Human | SV40T | T0490 |
Pulmonary Microvascular Endothelial Cells | Human | SC40T | T0491 |
Cell Lines for Vaccine Development
Primary Lung Cells
PRODUCT | SPECIES | CAT. NO. |
---|---|---|
Alveolar Cells (Type 1) | Human | T4003 |
Alveolar Epithelial Cells (Type 2) | Human | T4116 |
Bronchial Epithelial Cells | Human | T4066 |
Rat | T4803 | |
Bronchial Smooth Muscle Cells | Human | T4012 |
Lung Cells, Fetal | Rat | T0090 |
Lung Epithelial Cells | Human | T4800 |
Pulmonary Fibroblasts | Human | T4009 |
Mouse | T4504 | |
Rat | T4801 | |
Pulmonary Microvascular Endothelial Cells | Human | T4010 |
Mouse | T4505 | |
Rat | T4802 |
Medium Kits for Lung Cell Lines
PRODUCT | CAT.NO. |
---|---|
Bronchial Epithelial Medium Kit | TM044 |