Tumor Cells
Tumor cell lines are ideal for studying cellular pathways affected by tumorogenesis. At abm, we have a collection of mouse, human, and canine cell lines for your experimental needs.
Product Information
Top PubliCations
| 01 |
Establishment and characterization of a novel nasopharyngeal carcinoma cell line (SUNE2) from a Cantonese patient. Dong, J. et al |
| 02 |
Establishment and Characterization of a Novel Cell Line, ASAN-PaCa, Derived From Human Adenocarcinoma Arising in Intraductal Papillary Mucinous Neoplasm of the Pancreas. Heller, A. et al. |
FAQs
- How long can I store frozen vials for?
Cells that are properly frozen using an effective cryoprotective agent can be stored in liquid nitrogen indefinitely without affecting their recovery.
Browse Product
Airway/Lung
| T8020 | SUNE2 Cells | 1×10^6 cells/1.0ml |
| T8232 | WSU-DLCL Cells | 1×10^6 cells/1.0ml |
| T8308 | mEER Cells | 1×10^6 cells/1.0ml |
| T8309 | mEERL Cells | 1×10^6 cells/1.0ml |
| T8310 | MLM Cells Clone 1 | 1×10^6 cells/1.0ml |
| T8311 | MLM Cells Clone 3 | 1×10^6 cells/1.0ml |
| T8312 | MLM Cells Clone 5 | 1×10^6 cells/1.0ml |
| T8313 | MLM Cells Clone 10 | 1×10^6 cells/1.0ml |
Blood
| T8008 | CUTLL1 Cells | 1×10^6 cells/1.0ml |
| T8204 | HBL-1 Cells | 1×10^6 cells/1.0ml |
| T8205 | HBL-2 Cells | 1×10^6 cells/1.0ml |
| T8206 | HBL-3 Cells | 1×10^6 cells/1.0ml |
| T8015 | EMCLL-06 Cells | 1×10^6 cells/1.0ml |
| T8273 | Chemotaxis/L1/2 Cells | 1×10^6 cells/1.0ml |
Brain
| T8006 | mIL5 Cells | 1×10^6 cells/1.0ml |
| T8007 | mIL39 Cells | 1×10^6 cells/1.0ml |
| T8239 | ALTS1C1 Cells | 1×10^6 cells/1.0ml |
| T8242 | U251N Cells | 1×10^6 cells/1.0ml |
Breast
| T8002 | FR37-CMT Cells | 1×10^6 cells/1.0ml |
| T1249 | ZR-75-1 Cells | 1×10^6 cells/1.0ml |
| T1250 | SUM149 Cells | 1×10^6 cells/1.0ml |
| T8099 | HMAM5 Cells | 1×10^6 cells/1.0ml |
Colon
| T8240 | HCT116 Cells | 1×10^6 cells/1.0ml |
| T8291 | MC-38 Cells | 1×10^6 cells/1.0ml |
| T8212 | HT29-C1.19A Cells | 1×10^6 cells/1.0ml |
| T8236 | HCT-8/VCR Cells | 1×10^6 cells/1.0ml |
| T8267 | CT26 Cells | 1×10^6 cells/1.0ml |
| T8225 | JVE-109 Cells | 1×10^6 cells/1.0ml |
Digestive
| T8009 | ASAN-PaCa Cells | 1×10^6 cells/1.0ml |
| T8200 | KBDC-11 Cells | 1×10^6 cells/1.0ml |
| T8211 | HT-29-C1.27H Cells | 1×10^6 cells/1.0ml |
Kidney
| T8209 | Wilm’ Tumor 17.94 Cells | 1×10^6 cells/1.0ml |
| T8249 | KIJ265T Cells | 1×10^6 cells/1.0ml |
| T8250 | RWV366T Cells | 1×10^6 cells/1.0ml |
Liver
| T8010 | K07074 Cells | 1×10^6 cells/1.0ml |
| T8233 | YMAC1 Cells | 1×10^6 cells/1.0ml |
| T8235 | HCC 3-4 Cells | 1×10^6 cells/1.0ml |
Lung
| T8238 | EGFP/G418 Resistant H1299 Cells | 1×10^6 cells/1.0ml |
| T8272 | sNF94.3 Cells | 1×10^6 cells/1.0ml |
Oral
| T8290 | UWO37 (HPV16) Cells | 1×10^6 cells/1.0ml |
| T8295 | SCCF2 Cells | 1×10^6 cells/1.0ml |
| T8296 | SCCF3 Cells | 1×10^6 cells/1.0ml |
| T8289 | UWO23 (HPV33) Cells | 1×10^6 cells/1.0ml |
| T8241 | CCOC-T Cells | 1×10^6 cells/1.0ml |
Pancreas
| T8219 | AMCPAC01 Cells | 1×10^6 cells/1.0ml |
| T8220 | AMCPAC02 Cells | 1×10^6 cells/1.0ml |
| T8221 | AMCPAC03 Cells | 1×10^6 cells/1.0ml |
| T8222 | AMCPAC04 Cells | 1×10^6 cells/1.0ml |
| T8223 | AMCPAC05 Cells | 1×10^6 cells/1.0ml |
| T8224 | AMCPAC06 Cells | 1×10^6 cells/1.0ml |
Prostate
| T8301 | MuCaP321 Cells | 1×10^6 cells/1.0ml |
| T8302 | MuCaP376 Cells | 1×10^6 cells/1.0ml |
| T8303 | MuCaP379AP Cells | 1×10^6 cells/1.0ml |
| T8304 | MuCaP379.1 Cells | 1×10^6 cells/1.0ml |
| T8263 | CWR-R1 Cells | 1×10^6 cells/1.0ml |
| T8276 | Probasco Cells | 1×10^6 cells/1.0ml |
| T8277 | Probasco Cells (Luciferase Transduced) | 1×10^6 cells/1.0ml |
| T8278 | Leo Cells | 1×10^6 cells/1.0ml |
| T8279 | Leo Cells (Luciferase Transduced) | 1×10^6 cells/1.0ml |
| T8280 | Ace-1 Cells | 1×10^6 cells/1.0ml |
| T8281 | Ace-1 Cells (Luciferase Transduced) | 1×10^6 cells/1.0ml |
| T8282 | FM Cells | 1×10^6 cells/1.0ml |
| T8283 | FM Cells (Luciferase Transduced) | 1×10^6 cells/1.0ml |
| T8284 | LuMa Cells | 1×10^6 cells/1.0ml |
| T8285 | LuMa Cells (Luciferase Transduced) | 1×10^6 cells/1.0ml |
Reproductive
| T8021 | SEM-1 Cells | 1×10^6 cells/1.0ml |
| T8234 | OV-MZ-22 Cells | 1×10^6 cells/1.0ml |
| T8248 | HOVTAX2 Cells | 1×10^6 cells/1.0ml |
Skeletal
| T8000 | EACH-1 Cells | 1×10^6 cells/1.0ml |
| T8003 | C2C12 Cells (GFP1-10 Clone) | 1×10^6 cells/1.0ml |
| T8004 | C2C12 Cells (GFP11 Clone) | 1×10^6 cells/1.0ml |
| T8005 | C2C12 Cells (YAP1-GFP11 Clone) | 1×10^6 cells/1.0ml |
| T8286 | CDS11 Cells | 1×10^6 cells/1.0ml |
| T8287 | T-CDS17 Cells | 1×10^6 cells/1.0ml |
| T8288 | T-CDS17-4 Cells | 1×10^6 cells/1.0ml |
| T8264 | HT1080 Clone 3A3 Cells | 1×10^6 cells/1.0ml |
| T8265 | HT1080 Clone 2 Cells | 1×10^6 cells/1.0ml |
Stomach
| T8246 | AGS Cells | 1×10^6 cells/1.0ml |
| T8247 | AGS siEGFR Cells | 1×10^6 cells/1.0ml |
| T8210 | HGT-1 Cells | 1×10^6 cells/1.0ml |
Thyroid
| T8001 | IU-TAB-1 Cells | 1×10^6 cells/1.0ml |
| T8251 | THJ11T Cells | 1×10^6 cells/1.0ml |
| T8252 | THJ16T Cells | 1×10^6 cells/1.0ml |
| T8253 | THJ21T Cells | 1×10^6 cells/1.0ml |
| T8254 | THJ29T Cells | 1×10^6 cells/1.0ml |
| T8255 | LAM1 Cells | 1×10^6 cells/1.0ml |
| T8256 | LAM136 Cells | 1×10^6 cells/1.0ml |
| T8257 | SDAR1 Cells | 1×10^6 cells/1.0ml |
| T8258 | SDAR2 Cells | 1×10^6 cells/1.0ml |
| T8259 | EAM306 Cells | 1×10^6 cells/1.0ml |
| T8260 | JEM493 Cells | 1×10^6 cells/1.0ml |
| T8261 | THJ529 Cells | 1×10^6 cells/1.0ml |
| T8262 | THJ560 Cells | 1×10^6 cells/1.0ml |
Other
| T8306 | Murtaugh002 Cells | 1×10^6 cells/1.0ml |
| T8307 | Murtaugh003 Cells | 1×10^6 cells/1.0ml |
| T8292 | HN12 Cells | 1×10^6 cells/1.0ml |
| T8207 | TR146 Cells | 1×10^6 cells/1.0ml |
Search Tumor Cell Lines Collection
Tumor Cell Lines Collection
We offer wide variety of human, mouse and
canine tumor cell lines.
Can’t find the cell line you’re looking for? Contact info@itsbio.co.kr.
abm web site 제품 검색 입니다.




