Gene Expression Controls
Control Lentiviral Vectors
Control Lentivirus
Control AAV Vector
Control Adenovirus
000047A | Adeno CMV Null Adenovirus |
000048A | Adenovirus Null Adenovirus |
000197A | β-gal Adenovirus (E. coli) |
000200A | RFP Adenovirus (Fish) |
000541A | GFP Adenovirus |
000841A | CRE-IRES-dsRED Adenovirus |
000018A | Cre Adenovirus (P1 Bacteriophage) |
000840A | B-globin-CRE-IRES-dsRED-DLX2 Adenovirus |
000844A | Ng2 promoter-CRE-IRES-dsRED Adenovirus |
000023A | Cre-GFP Adenovirus |
Control Retroviral Vector
RV001 | pRetroG-CMV-blank Vector |
RV002 | pRetroG-CMV-GFP-HA Vector |
RV003 | pRetroG-CMV-GFP-stop Vector |
RV004 | pRetroG-CMV-GFP-IRES-GFP Vector |
RV005 | pRetroG-CMV-RFP-stop Vector |
Control Retrovirus
RVP001 | Retro-CMV Blank Retrovirus |
RVP002 | Retro-CMV-GFP-HA Retrovirus |
RVP003 | Retro-CMV-GFP Retrovirus |
RVP004 | Retro-CMV-GFP-IRES-GFP Retrovirus |
RVP005 | Retro-CMV-RFP Retrovirus |
Control Protein Vectors