Immortalized Cells
abm’s comprehensive cell collection provides primary and immortalized cell lines for your research needs. Continuously dividing immortalized cells arise from defined mutational events that allow the primary cells to evade normal cellular senescence. The resulting immortalized primary cells are highly useful for cell biology research as they are significantly easier to culture and maintain compared to their primary counterparts. With over 400 immortalized cell lines to choose from, abm has the world’s largest immortalized cell line collection, allowing you to meet any project’s cellular needs.
Popular Products
- Cell Immortalization Service
- PriCoat Flasks
- Prigrow X.1 Medium
- Applied Cell Extracellular Matrix
- USDA Research Grade Origin Fetal Bovine Serum
Additional Resources on Cell Culture Methods
Product Information
Top PubliCations
01 |
Neurotensin stimulates sortilin and mTOR in human microglia inhibitable by methoxyluteolin, a potential therapeutic target for autism.
Patel, AB et al
|
02 |
Motor, Visual and Emotional Deficits in Mice after Closed-Head Mild Traumatic Brain Injury Are Alleviated by the Novel CB2 Inverse Agonist SMM-189.
Reiner, A et al
|
FAQs
- How long can I store frozen vials for?
Cells that are properly frozen using an effective cryoprotective agent can be stored in liquid nitrogen indefinitely without affecting their recovery.
- How do you test for the presence of replication incompetent lentivirus in these cell line products?
We perform this QC by testing viral titer of the culture media from each batch using abm's qPCR titer kit (Cat# LV900), the results for which can be provided on the CoA for each lot#, upon request.
Browse Product
Adipose
Airway/Lung
Auditory
T0372 | Immortalized Mouse Conditionally Reprogrammed Otic Stem Cells (CR-OSC) | 1×10^6 cells / 1.0 ml |
T0740 | Immortalized Rat Cochlear Microglia Cells (Mocha) | 1×10^6 cells / 1.0 ml |
T0784 | Conditionally Immortalized Stria Vascularis Cell Line (SV-k1) | 1×10^6 cells / 1.0 ml |
Bladder
T9203 | Immortalized Mouse Bladder Epithelial Cells – hTERT | 1×10^6 cells / 1.0 ml |
T9204 | Immortalized Mouse Bladder Epithelial Cells – SV40 | 1×10^6 cells / 1.0 ml |
T9205 | Immortalized Mouse Bladder Epithelial Cells – SV40T | 1×10^6 cells / 1.0 ml |
T9206 | Immortalized Mouse Bladder Epithelial Cells – SV40 & hTERT | 1×10^6 cells / 1.0 ml |
Blood
Blood Vessel
Bone
T0773 | Immortalized Mouse TMJ Disc Fibroblast-Like Cells | 1×10^6 cells / 1.0 ml |
T0716 | Immortalized Human Cranial Perisoteal Cells (Tag58) | 1×10^6 cells / 1.0 ml |
Bone Marrow
T0523 | Immortalized Human Bone Marrow Mesenchymal Cells – hTERT | 1×10^6 cells / 1.0 ml |
T0526 | Immortalized Human Bone Marrow Mononuclear Cells | 1×10^6 cells / 1.0 ml |
T0520 | Immortalized Human Bone Marrow Mesenchymal Stem Cells SV40 | 1×10^6 cells / 1.0 ml |
T0529 | Immortalized Human Bone Marrow Mesenchymal Stromal Cells – hTERT (iMSC3) | 1×10^6 cells / 1.0 ml |
T0134 | Immortalized Mouse Leptin Receptor-deficient Macrophage Cells (DB-1) | 1×10^6 cells / 1.0 ml |
T0679 | Immortalized Mouse Basophil Cells (EML C.1) – SV40 | 1×10^6 cells / 1.0 ml |
T0686 | Immortalized Mouse Promyelocyte Cells (MPRO C.2) – SV40 | 1×10^6 cells / 1.0 ml |
T0788 | Immortalized Mast Cells (NCL-2) | 1×10^6 cells / 1.0 ml |
Brain
Breast
T0450 | Immortalized Human Mammary Epithelial Cells | 1×10^6 cells / 1.0 ml |
T0451 | Immortalized Mouse Mammary Epithelial Cells (iMMEC) | 1×10^6 cells / 1.0 ml |
T0452 | Immortalized Human Mammary Epithelial Progenitor (K5+/K19+) Cells – hTERT | 1×10^6 cells / 1.0 ml |
T0453 | Immortalized Human Mammary MUC+ESA+ Epithelial Cells | 1×10^6 cells / 1.0 ml |
T0454 | Immortalized Human Mammary Epithelial Cells (HMEC 2.6) | 1×10^6 cells / 1.0 ml |
T0672 | Immortalized Mouse Prolactin-Responsive Mammary Epithelial Cells (HC11) | 1×10^6 cells / 1.0 ml |
T0455 | Immortalized Human Mammary Epithelial Cells (HMEC 2.6) – SV40 | 1×10^6 cells / 1.0 ml |
T9301 | Immortalized Human Breast Phyllodes Tumour Cells (DHJM) – SV40 | 1×10^6 cells / 1.0 ml |
T9302 | Immortalized Human Breast Phyllodes Tumour Cells (DHJM) – SV40T | 1×10^6 cells / 1.0 ml |
T9303 | Immortalized Human Breast Phyllodes Tumour Cells (DHJM) – HPV16 E6/E7 | 1×10^6 cells / 1.0 ml |
Colon
T0567 | Immortalized Mouse Colonic Epithelial Cells-Conditionally (YAMC) | 1×10^6 cells / 1.0 ml |
T0565 | Immortalized Mouse Intestinal Myofibroblasts | 1×10^6 cells / 1.0 ml |
T0715 | Immortalized Human Colonic Epithelial Cells (HCEC-1CT) | 1×10^6 cells / 1.0 ml |
Digestive
T0570 | Immortalized Human Colon Cells | 1×10^6 cells / 1.0 ml |
T0568 | Immortalized Mouse Small Intestinal Epithelial Cells-Conditionally (MSIE) | 1×10^6 cells / 1.0 ml |
T0569 | Immortalized Mouse Stomach Epithelial Cells-Conditionally (ImSt) | 1×10^6 cells / 1.0 ml |
T0499 | Immortalized Human Laryngeal Posterior Commissure Cells | 1×10^6 cells / 1.0 ml |
T0297 | Immortalized Mouse Enteric Neuronal Cells | 1×10^6 cells / 1.0 ml |
T0564 | Immortalized Mouse Intestinal Crypt Stem Cells (iMICs) | 1×10^6 cells / 1.0 ml |
Embryo
T2513 | Human Sox17 Expressing Embryonic Stem Cells | 1×10^6 cells / 1.0 ml |
T0257 | Immortalized Mouse Embryonic Cystic Fibrosis Fibroblasts-SV40 | 1×10^6 cells / 1.0 ml |
T0749 | Immortalized Bcl-x Mouse Embryonic Fibroblasts – SV40T | 1×10^6 cells / 1.0 ml |
T0818 | Immortalized Mouse Embryo Pericytes | 1×10^6 cells / 1.0 ml |
T0786 | Immortalized Mouse Olfactory Placode Cells (OP6) | 1×10^6 cells / 1.0 ml |
T0787 | Immortalized Mouse Olfactory Placode Cells (OP27) | 1×10^6 cells / 1.0 ml |
T0819 | Immortalized MEF Psen1/2(-/-) Cells | 1×10^6 cells / 1.0 ml |
Eye
Hair
T9230 | Immortalized Human Hair Follicle Inner Root Sheath Cells – hTERT | 1×10^6 cells / 1.0 ml |
T9231 | Immortalized Human Hair Follicle Inner Root Sheath Cells – SV40 | 1×10^6 cells / 1.0 ml |
T9232 | Immortalized Human Hair Follicle Inner Root Sheath Cells – SV40T | 1×10^6 cells / 1.0 ml |
T9233 | Immortalized Human Hair Follicle Inner Root Sheath Cells – SV40 & hTERT | 1×10^6 cells / 1.0 ml |
T9234 | Immortalized Human Hair Follicle Inner Root Sheath Cells – HPV16 E6/E7 | 1×10^6 cells / 1.0 ml |
T9249 | Immortalized Human Hair Germinal Matrix Cells – SV40 | 1×10^6 cells / 1.0 ml |
T9250 | Immortalized Human Hair Germinal Matrix Cells – HPV16 E6/E7 | 1×10^6 cells / 1.0 ml |
Hair Follicle
T0500 | Immortalized Hair Follicle Dermal Papilla Cells – SV40 | 1×10^6 cells / 1.0 ml |
T0501 | Immortalized Hair Follicle Dermal Papilla Cells – hTERT | 1×10^6 cells / 1.0 ml |
T0502 | Immortalized Human Follicle Outer Root Sheath Cells | 1×10^6 cells / 1.0 ml |
T0503 | Immortalized Human Hair Follicle Dermal Papilla Cells –SV40T/c-Myc | 1×10^6 cells / 1.0 ml |
T0505 | Immortalized Human Hair Follicle Dermal Papilla Cells – HPV E6/E7 | 1×10^6 cells / 1.0 ml |
Heart
Kidney
Liver
Lung
T0490 | Immortalized Human Pulmonary Fibroblasts Cells | 1×10^6 cells / 1.0 ml |
T0095 | Immortalized Equine Lung Cells (extEqFL) | 1×10^6 cells / 1.0 ml |
T0094 | Immortalized Mouse Lung Endothelial Cells – PmT | 1×10^6 cells / 1.0 ml |
T0754 | Immortalized Porcine Alveolar Macrophage Cells (iPAM303) | 1×10^6 cells / 1.0 ml |
T0755 | Immortalized Porcine Alveolar Macrophage Cells (iPAM61) | 1×10^6 cells / 1.0 ml |
T0741 | Immortalized Porcine Alveolar Macrophage Cells (PAM-KNU) – hTERT | 1×10^6 cells / 1.0 ml |
T0753 | Immortalized Human Bronchial Epithelial Cells (HBEC3-KT) – Cdk4/hTERT | 1×10^6 cells / 1.0 ml |
Mammary
T0153 | Immortalized Human Mammary Fibroblasts (HMF3A) | 1×10^6 cells / 1.0 ml |
T0154 | Immortalized Human Mammary Fibroblasts (HMF3S) | 1×10^6 cells / 1.0 ml |
Mesentery
T0470 | Immortalized Human Mesothelial Cells – SV40 | 1×10^6 cells / 1.0 ml |
T0456 | Immortalized Human Mesothelial Cells (HPV E6E7) | 1×10^6 cells / 1.0 ml |
Oral
Ovary
T1074 | Immortalized Human Ovarian Epithelial Cells – SV40 | 1×10^6 cells / 1.0 ml |
T0650 | Immortalized Human Granulosa Cells (HGL5) | 1×10^6 cells / 1.0 ml |
T0758 | Immortalized Rat Ovarian Granulosa Cells (RGA-1) | 1×10^6 cells / 1.0 ml |
T9417 | Immortalized Goose Granulosa Cells (Small Follicle) – SV40T | 1×10^6 cells / 1.0 ml |
T9420 | Immortalized Goose Granulosa Cells (Large Follicle) – SV40T | 1×10^6 cells / 1.0 ml |
T9421 | Immortalized Goose Granulosa Cells (Large Follicle) – hTERT | 1×10^6 cells / 1.0 ml |
Pancreas
Pituitary gland
T0800 | Immortalized Mouse Thyrotrope Cells (TalphaT-1) | 1×10^6 cells / 1.0 ml |
T0724 | Immortalized Mouse Pituitary Progenitor Cells (αT1-1) | 1×10^6 cells / 1.0 ml |
Prostate
Renal
T0619 | Immortalized Human Urothelial Cells | 1×10^6 cells / 1.0 ml |
T0612 | Immortalized Human Mesangial Cells | 1×10^6 cells / 1.0 ml |
T0613 | Immortalized Human Renal Proximal Tubule Cells | 1×10^6 cells / 1.0 ml |
T0614 | Immortalized Human Renal Cortical Epithelial Cells | 1×10^6 cells / 1.0 ml |
T0615 | Immortalized Human Renal Medullary Epithelial Cells | 1×10^6 cells / 1.0 ml |
T0616 | Immortalized Human Renal Epithelial Cells | 1×10^6 cells / 1.0 ml |
T0617 | Immortalized Human Urinary Bladder Smooth Muscle Cells | 1×10^6 cells / 1.0 ml |
T0618 | Immortalized Human Bladder Microvascular Endothelial Cells | 1×10^6 cells / 1.0 ml |
T0621 | Immortalized Human Adrenocortical Cells- hTERT | 1×10^6 cells / 1.0 ml |
T0622 | Immortalized Rat Metanephric Mesenchymal Precursor Cells (KMM) | 1×10^6 cells / 1.0 ml |
T0623 | Immortalized Mouse Mesangial Cells – SV40 | 1×10^6 cells / 1.0 ml |
T0640 | Immortalized Mouse Proximal Tubule KPT11 Cells | 1×10^6 cells / 1.0 ml |
T0785 | Immortalized Normal Human Urothelial Cells (NHU) – hTERT | 1×10^6 cells / 1.0 ml |
Reproductive
Skeletal
Skeletal Muscle
T0756 | Immortalized Human Skeletal Myoblasts (LHCN-M2) | 1×10^6 cells / 1.0 ml |
T0771 | Immortalized Rat Skeletal Myoblast Cells (L6) | 1×10^6 cells / 1.0 ml |
T0772 | Immortalized GLUT4-Overexpressing Rat Skeletal Myoblast Cells (L6) | 1×10^6 cells / 1.0 ml |
T0645 | Immortalized Dy2J Mutant Mouse Muscular Dystrophy Myoblast Cells – SV40 | 1×10^6 cells / 1.0 ml |
T0696 | Immortalized Rat Myoblast-like Tetracycline Cell Line (RMT 6211) | 1×10^6 cells / 1.0 ml |
Skin
Spleen
T0528 | Immortalized Mouse Dendritic Cells (MutuDC1940) | 1×10^6 cells / 1.0 ml |
T0140 | Immortalized Mouse Spleen Dendritic Cells (SRDC) | 1×10^6 cells / 1.0 ml |
T0790 | Immortalized Mouse Tumour Dendritic Cells (CD4⁻ MutuDC2) | 1×10^6 cells / 1.0 ml |
Testis
T0604 | Immortalized Human Sertoli Cells- SV40 | 1×10^6 cells / 1.0 ml |
T9415 | Immortalized Goat Testis Cells – SV40T | 1×10^6 cells / 1.0 ml |
T9416 | Immortalized Goat Testis Cells – SV40 | 1×10^6 cells / 1.0 ml |
Thyroid
T0421 | Immortalized Human Thyrocytes-SV40 | 1×10^6 cells / 1.0 ml |
T0401 | Immortalized Calf Thyrocytes-SV40 | 1×10^6 cells / 1.0 ml |
T0402 | Immortalized Calf Thyrocytes-Ras | 1×10^6 cells / 1.0 ml |
T0403 | Immortalized Calf Thyrocytes-Myc | 1×10^6 cells / 1.0 ml |
T0404 | Immortalized Calf Thyrocytes-hTERT | 1×10^6 cells / 1.0 ml |
T0411 | Immortalized Calf Parathyroid Cells-SV40 | 1×10^6 cells / 1.0 ml |
Intestinal
T9220 | Immortalized Human Intestinal Smooth Muscle Cells – SV40 | 1×10^6 cells / 1.0 ml |
T9221 | Immortalized Human Intestinal Smooth Muscle Cells – SV40T | 1×10^6 cells / 1.0 ml |
T9222 | Immortalized Human Intestinal Smooth Muscle Cells – HPV16 E6/E7 | 1×10^6 cells / 1.0 ml |
T9223 | Immortalized Human Intestinal Smooth Muscle Cells – SV40 & hTERT | 1×10^6 cells / 1.0 ml |
Search Library
Immortalized Cells Collection
We offer a wide variety of immortalized cell lines
of many different cell systems.
Can’t find the cell line you’re looking for? Contact info@itsbio.co.kr.
abm web site 제품 검색 입니다.