Anti-His Tag Antibody (Rabbit Polyclonal)
CAT.NO | UNIT |
---|---|
G162 | 100 μg / 1.0 mg |
SKU | G162 |
---|---|
Unit quantity | 100 μg / 1.0 mg |
Clone | Polyclonal |
Raised in | Rabbit |
Clonality | Tag |
Isotype | IgG |
Species Reactivity | Other |
Specificity | His-Tag polyclonal antibody detects His-tagged proteins overexpressed in cells. The antibody recognizes the His-tag fused to either the amino- or carboxy- terminus of targeted proteins in transfected mammalian cells. |
Immunogen | The antiserum was produced by immunizing rabbit with synthesized peptide containing the His epitope (H-H-H-H-H-H). |
Applications | ELISA 1: 2500; WB 1:500-1000; IP 5 μg/sample; IF 5μg/mL; IHC 5 μg/mL |
Recommended Dilutions | ELISA 1: 2500; WB 1:500-1000; IP 5 μg/sample; IF 5μg/mL; IHC 5 μg/mL |
Formulation | Liquid |
Concentration | 100ug/100ul |
Storage Condition | This product is stable for several weeks at 4°C as an undiluted liquid. Dilute only prior to immediate use. For extended storage, aliquot contents and freeze at -20°C or below. Avoid cycles of freezing and thawing. Expiration date is one (1) year from date of receipt. |
Storage Buffer | PBS, pH 7.4 with 0.02% Sodium Azide |
Guarantee | abm guarantees that all our Anti-His Tag Antibody (Rabbit Polyclonal) will perform as described on this product webpage, if this is not the case we will provide you with a one-time replacement at no extra cost. Documentation and explanation of experiment conducted will be required when submitting a claim for replacement. |
Purity | Affinity purified |
Supporting Protocol
MSDS
QC
Other
- Zhou, L et al. "Microenvironmental regulation of BRCA1 gene expression by c-Jun and Fra2 in premalignant human ovarian surface epithelial cells" Mol. Cancer Res. 11:272-81 (2013). PubMed: 23339184. Application: Western Blot, Immunofluorescence.