Microvette® Prepared Micro Tubes
- Integral O-ring for safe and secure sample closure
- 1.3 mL capacity ensures accurate sample-to-additive ratio
Microvette is a registered trademark of Sarstedt.
MTSC-EDTA
| Product Material | Polypropylene (PP) |
| Color of Product | Transparent |
| Closure Material | Polypropylene (PP) |
| Color of Cap | Violet |
| Diameter | 10.8 mm |
| Length excluding cap | 45 mm |
| Length including cap | 47 mm |
| Sample volume | 1.3 ml |
| Base shape | Skirted conical base |
| Graduation | Yes |
| Preparation concentration | 1.6 mg/ml blood |
| Closure type | Screw cap |
| Type of collection | Venous |
MTSC-LIHEP
| Product Material | Polypropylene (PP) |
| Color of Product | Transparent |
| Closure Material | Polypropylene (PP) |
| Color of Cap | Green |
| Diameter | 10.8 mm |
| Length excluding cap | 45 mm |
| Length including cap | 47 mm |
| Sample volume | 1.3 ml |
| Base shape | Skirted conical base |
| Graduation | Yes |
| Preparation concentration | 25 IU/ml blood |
| Closure type | Screw cap |
| Type of collection | Venous |
MTSC-SER
| Product Material | Polypropylene (PP) |
| Color of Product | Transparent |
| Closure Material | Polypropylene (PP) |
| Color of Cap | Red |
| Diameter | 10.8 mm |
| Length excluding cap | 45 mm |
| Length including cap | 47 mm |
| Sample volume | 1.3 ml |
| Base shape | Skirted conical base |
| Graduation | Yes |
| Closure type | Screw cap |
| Type of collection | Venous |

