Anti-D Tag Monoclonal Antibody
CAT.NO | UNIT |
---|---|
Y050856 | 100 μg |
SKU | Y050856 |
---|---|
Unit quantity | 100 μg |
Clone | Monoclonal |
Raised in | Mouse |
Clonality | Tag |
Isotype | IgG2b |
Species Reactivity | Other |
Immunogen | A synthetic peptide (DYKDDDDK) coupled to KLH Recognises over-expressed proteins containing Flag epitope tag fused to either amino- or carboxy-termini of targeted proteins in transfected mammalian cells. |
Formulation | Liquid |
Concentration | 1ug/ul |
Storage Condition | This product is stable for several weeks at 4° C as an undiluted liquid. Dilute only prior to immediate use. For extended storage, aliquot contents and freeze at -20° C or below. Avoid cycles of freezing and thawing. Expiration date is one (1) year from date of receipt. |
Storage Buffer | PBS, pH 7.4 with 0.05% sodium azide. |
Guarantee | abm guarantees that all our Anti-D Tag Monoclonal Antibody will perform as described on this product webpage, if this is not the case we will provide you with a one-time replacement at no extra cost. Documentation and explanation of experiment conducted will be required when submitting a claim for replacement. |
Supporting Protocol
MSDS
QC
Other
- Cheng, Y et al. "Prognostic significance of Fbw7 in human melanoma and its role in cell migration" J Invest Dermatol 133:1794-802 (2013). PubMed: 23381582.
- Jafarnejad, SM et al. "Prognostic significance of Sox4 expression in human cutaneous melanoma and its role in cell migration and invasion" Am. J. Pathol. 177:2741-52 (2010). PubMed: 20952589.