Mouse Rad9 -/- Embryonic Stem Cells
CAT.NO | UNIT |
---|---|
T2510 | 1×106 cells / 1.0 ml |
Description | Rad9; a checkpoint gene; plays a key role in the regulation of cellular response to DNA damage and the maintenance of genomic integrity. Mouse Rad9 -/- Embryonic Stem Cells were developed using a Cre/Loxp conditional knockout system. This cell line is suitable for research regarding the functions of Rad9; including the effect of loss of function in tumorigenesis. |
---|---|
SKU | T2510 |
Species | Mouse (M. musculus) |
Tissue/Organ/Organ System | Embryo |
Cell Morphology | polygonal |
Applications | For Research Use Only |
Cell Type | Ready-to-Use Stem Cells |
Growth Properties | Adherent |
Expression Profile | Mrad9 -/- ES cells were transfected with pZeoSV2-Mrad9 and pZeoSV2-HRAD9 and then challenged with zeocin |
Subculture Protocol | Cells should be kept at a density such that they can be split every second day at 1:6 dilution. Change medium between splits. |
Preservation Protocol | Freezing medium contains D-MEM with 25% FBS and 10% DMSO. |
Unit quantity | 1x106 cells / 1.0 ml |
QC | 1) Southern blot; 2) PCR |
Supporting Protocol
MSDS
QC
Other
There are no FAQs for this product yet!
There are no references for this product yet!