EV1xxx Series
- Various running modes
- On screen help in 4 languages
- Password protection
- Data-logging
- Safety features
SKU | EV1450 | EV1450$ |
---|---|---|
Unit Dimensions (cm) | 24 x 20 x 13 cm | 24 x 20 x 13 cm |
Weight (Kg) | 3 | 3 |
Timer | 0…99:59 h | 0…99:59 h |
Resolution | 1 V, 1 mA, 1 W | 1 V, 1 mA, 1 W |
Input Voltage | 230 | 110 |
Operating environment | 0…95%, non condensing | 0…95%, non condensing |
Display | graphical | graphical |
Compliance Marks | CE | CE |
Maximum Voltage (V) | 400 | 400 |
Maximum Current (mA) | 500 | 500 |
Maximum Power (W) | 50 | 50 |
Number of Output Pairs | 4 | 4 |
Operating Modes | Constant Parameter, Programmable 9 Step Programme | Constant Parameter, Programmable 9 Step Programme |
Output Diameter (mm) | 4 | 4 |
Minimum Load Resistance | 30 Ω | 30 Ω |
Overload Detection | true | true |
Ground Leakage Detection | true | true |
EV2xxx Series
- Various running modes
- On screen help in 4 languages
- Password protection
- Data-logging
- Safety features
SKU | EV2230 | EV2230$ | EV2310 | EV2310$ | EV2320 | EV2320$ | EV2650 | EV2650$ |
---|---|---|---|---|---|---|---|---|
Unit Dimensions (cm) | 24 x 20 x 13 cm | 24 x 20 x 13 cm | 24 x 20 x 13 cm | 24 x 20 x 13 cm | 24 x 20 x 13 cm | 24 x 20 x 13 cm | 24 x 20 x 13 cm | 24 x 20 x 13 cm |
Weight (Kg) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Timer | 0…99:59 h | 0…99:59 h | 0…99:59 h | 0…99:59 h | 0…99:59 h | 0…99:59 h | 0…99:59 h | 0…99:59 h |
Resolution | 1 V, 1 mA, 1 W | 1 V, 1 mA, 1 W | 1 V, 1 mA, 1 W | 1 V, 1 mA, 1 W | 1 V, 1 mA, 1 W | 1 V, 1 mA, 1 W | 1 V, 1 mA, 1 W | 1 V, 1 mA, 1 W |
Password Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Control Interface | USB | USB | USB | USB | USB | USB | USB | USB |
Input Voltage | 230 | 110 | 230 | 110 | 230 | 110 | 230 | 110 |
Operating Temperature | 0…40°C | 0…40°C | 0…40°C | 0…40°C | 0…40°C | 0…40°C | 0…40°C | 0…40°C |
Operating environment | 0…95%, non condensing | 0…95%, non condensing | 0…95%, non condensing | 0…95%, non condensing | 0…95%, non condensing | 0…95%, non condensing | 0…95%, non condensing | 0…95%, non condensing |
Display | graphical | graphical | graphical | graphical | graphical | graphical | graphical | graphical |
Compliance Marks | CE | CE | CE | CE | CE | CE | CE | CE |
Maximum Voltage (V) | 1500 | 1500 | 300 | 3000 | 3000 | 3000 | 600 | 600 |
Maximum Current (mA) | 300 | 300 | 1000 | 1000 | 150 | 150 | 500 | 500 |
Maximum Power (W) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Number of Output Pairs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Operating Modes | Constant Parameter, Programmable 9 Step Programme | Constant Parameter, Programmable 9 Step Programme | Constant Parameter, Programmable 9 Step Programme | Constant Parameter, Programmable 9 Step Programme | Constant Parameter, Programmable 9 Step Programme | Constant Parameter, Programmable 9 Step Programme | Constant Parameter, Programmable 9 Step Programme | Constant Parameter, Programmable 9 Step Programme |
Output Diameter (mm) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Minimum Load Resistance | 300 Ω | 300 Ω | 10 Ω | 10 Ω | 600 Ω | 600 Ω | 30 Ω | 30 Ω |
No Load Detection | true | true | true | true | true | true | true | true |
Overload Detection | true | true | true | true | true | true | true | true |
Ground Leakage Detection | true | true | true | true | true | true | true | true |
EV3xxx Series
- High Voltage Power Supplies
- Various running modes
- On screen help in 4 languages
- Password protection
- Data-logging
- Safety features
SKU | EV3020 | EV3020$ | EV3150 | EV3150$ | EV3610 | EV3610$ |
---|---|---|---|---|---|---|
Unit Dimensions (cm) | 31 x 26 x 13 cm | 31 x 26 x 13 cm | 31 x 26 x 13 cm | 31 x 26 x 13 cm | 31 x 26 x 13 cm | 31 x 26 x 13 cm |
Weight (Kg) | 10 | 10 | 10 | 10 | 10 | 10 |
Timer | 0…99:59 h | 0…99:59 h | 0…99:59 h | 0…99:59 h | 0…99:59 h | 0…99:59 h |
Resolution | 1 V, 1 mA, 1 W | 1 V, 1 mA, 1 W | 1 V, 1 mA, 1 W | 1 V, 1 mA, 1 W | 1 V, 1 mA, 1 W | 1 V, 1 mA, 1 W |
Password Protection | Yes | Yes | Yes | Yes | Yes | Yes |
Control Interface | USB | USB | USB | USB | USB | USB |
Input Voltage | 230 | 110 | 230 | 110 | 230 | 110 |
Operating Temperature | 0…40°C | 0…40°C | 0…40°C | 0…40°C | 0…40°C | 0…40°C |
Operating environment | 0…95%, non condensing | 0…95%, non condensing | 0…95%, non condensing | 0…95%, non condensing | 0…95%, non condensing | 0…95%, non condensing |
Display | LCD, 2×16 characters | LCD, 2×16 characters | LCD, 2×16 characters | LCD, 2×16 characters | LCD, 2×16 characters | LCD, 2×16 characters |
Compliance Marks | CE | CE | CE | CE | CE | CE |
Maximum Voltage (V) | 300 | 300 | 1200 | 1200 | 600 | 600 |
Maximum Current (mA) | 2000 | 2000 | 500 | 500 | 1000 | 1000 |
Maximum Power (W) | 300 | 300 | 300 | 300 | 300 | 300 |
Number of Output Pairs | 4 | 4 | 4 | 4 | 4 | 4 |
Operating Modes | Constant Parameter, Programmable 9 Step Programme | Constant Parameter, Programmable 9 Step Programme | Constant Parameter, Programmable 9 Step Programme | Constant Parameter, Programmable 9 Step Programme | Constant Parameter, Programmable 9 Step Programme | Constant Parameter, Programmable 9 Step Programme |
Output Diameter (mm) | 4 | 4 | 4 | 4 | 4 | 4 |
Minimum Load Resistance | 5 Ω | 5 Ω | 70 Ω | 70 Ω | 15 Ω | 15 Ω |
No Load Detection | true | true | true | true | true | true |
Overload Detection | true | true | true | true | true | true |
Ground Leakage Detection | true | true | true | true | true | true |
EV3xxxH Series High Voltage
- Ultra High Voltage Power Supplies
- Various running modes including dedicated low current IEF mode
- On screen help in 4 languages
- Password protection
- Data-logging
- Safety features
SKU | EV3330 | EV3330$ | EV3620 | EV3620$ |
---|---|---|---|---|
Unit Dimensions (cm) | 31 x 26 x 13 cm | 31 x 26 x 13 cm | 31 x 26 x 13 cm | 31 x 26 x 13 cm |
Weight (Kg) | 10 | 10 | 10 | 10 |
Timer | 0…99:59 h | 0…99:59 h | 0…99:59 h | 0…99:59 h |
Resolution | 1 V, 1 mA, 1 W | 1 V, 1 mA, 1 W | 1 V, 1 mA, 1 W | 1 V, 1 mA, 1 W |
Password Protection | Yes | Yes | Yes | Yes |
Control Interface | USB | USB | USB | USB |
Input Voltage | 230 | 110 | 230 | 110 |
Operating Temperature | 0…40°C | 0…40°C | 0…40°C | 0…40°C |
Operating environment | 0…95%, non condensing | 0…95%, non condensing | 0…95%, non condensing | 0…95%, non condensing |
Display | LCD, 2×16 characters | LCD, 2×16 characters | LCD, 2×16 characters | LCD, 2×16 characters |
Compliance Marks | CE | CE | CE | CE |
Maximum Voltage (V) | 3000 | 3000 | 6000 | 6000 |
Maximum Current (mA) | 300 | 300 | 150 | 150 |
Maximum Power (W) | 300 | 300 | 300 | 300 |
Number of Output Pairs | 4 | 4 | 4 | 4 |
Operating Modes | Constant Parameter, Programmable 9 Step Programme | Constant Parameter, Programmable 9 Step Programme | Constant Parameter, Programmable 9 Step Programme | Constant Parameter, Programmable 9 Step Programme |
Output Diameter (mm) | 4 | 4 | 2 | 2 |
Minimum Load Resistance | 600 Ω | 600 Ω | 1200 Ω | 1200 Ω |
No Load Detection | true | true | true | true |
Overload Detection | true | true | true | true |
Ground Leakage Detection | true | true | true | true |