Primary Cells
abm’s comprehensive cell collection provides primary and immortalized cell lines for your research needs. Continuously dividing immortalized cells arise from defined mutational events that allow the primary cells to evade normal cellular senescence. The resulting immortalized primary cells are highly useful for cell biology research as they are significantly easier to culture and maintain compared to their primary counterparts. With over 400 immortalized cell lines to choose from, abm has the world’s largest immortalized cell line collection, allowing you to meet any project’s cellular needs.
Popular Products
Additional Resources on Cell Culture Methods
Product Information
Top PubliCations
01 |
Neurotensin stimulates sortilin and mTOR in human microglia inhibitable by methoxyluteolin, a potential therapeutic target for autism.
Patel, AB et al
|
02 |
Motor, Visual and Emotional Deficits in Mice after Closed-Head Mild Traumatic Brain Injury Are Alleviated by the Novel CB2 Inverse Agonist SMM-189.
Reiner, A et al
|
FAQs
- How long can I store frozen vials for?
Cells that are properly frozen using an effective cryoprotective agent can be stored in liquid nitrogen indefinitely without affecting their recovery.
Browse Product
Adipose
T4000 | Human Primary Subcutaneous Adipocytes | 5×10^5 cells / 1.0 ml |
T4002 | Human Primary Subcutaneous White Preadipocytes | 5×10^5 cells / 1.0 ml |
T5485 | Dog Primary Adipose-derived Stem Cells – Young Male | 1×10^6 cells / 1.0 ml |
T5486 | Dog Primary Adipose-derived Stem Cells – Young Female | 1×10^6 cells / 1.0 ml |
T5487 | Dog Primary Adipose-derived Stem Cells – Adult Male | 1×10^6 cells / 1.0 ml |
T5498 | Rat Primary Adipose-derived Stem Cells – Young Female | 1×10^6 cells / 1.0 ml |
T5499 | Rat Primary Adipose-derived Stem Cells – Young Male | 1×10^6 cells / 1.0 ml |
T5506 | Rat Primary Adipose-derived Stem Cells – Adult Female | 1×10^6 cells / 1.0 ml |
Airway/Lung
Auditory
T4575 | Mouse Primary Cochlear Perivascular Resident Macrophate-type Melanocytes (PVM/Ms) | 5×10^5 cells / 1.0 ml |
T4576 | Mouse Primary Cochlear Pericytes | 5×10^5 cells / 1.0 ml |
T4577 | Mouse Primary Cochlear Endothelial Cells | 5×10^5 cells / 1.0 ml |
Blood
Blood Vessel
Bone Marrow
T5407 | Human Primary Bone Marrow-Derived Endothelial Cells | 5×10^5 cells / 1.0 ml |
T5488 | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells – Neonatal Female | 1×10^6 cells / 1.0 ml |
T5489 | Dog Primary Bone Marrow-derived Mesenchymal Stem Cells – Neonatal Male | 1×10^6 cells / 1.0 ml |
T5503 | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells – Young Male | 1×10^6 cells / 1.0 ml |
T5504 | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells – Neonatal Female | 1×10^6 cells / 1.0 ml |
T5505 | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells – Neonatal Male | 1×10^6 cells / 1.0 ml |
T5509 | Rat Primary Bone Marrow-derived Mesenchymal Stem Cells | 1×10^6 cells / 1.0 ml |
Brain
T4033 | Human Primary Astrocytes, fetal | 5×10^5 cells / 1.0 ml |
T4034 | Human Primary Dopaminergic Neuronal Precursor Cells | 5×10^5 cells / 1.0 ml |
T4176 | Human Primary Schwann Cells | 5×10^5 cells / 1.0 ml |
T4178 | Human Primary Neural Stem Cells | 5×10^5 cells / 1.0 ml |
T5458 | Human Primary Brain Microvascular Endothelial Cells | 5×10^5 cells / 1.0 ml |
T4173 | Mouse Primary Neural Stem Cells | 5×10^5 cells / 1.0 ml |
T4540 | Mouse Primary Astrocytes | 5×10^5 cells / 1.0 ml |
T4544 | Mouse Primary Brain Microvascular Endothelial Cells | 5×10^5 cells / 1.0 ml |
T4840 | Rat Primary Astrocytes | 5×10^5 cells / 1.0 ml |
T4841 | Rat Primary Schwann Cells | 5×10^5 cells / 1.0 ml |
T4842 | Rat Primary Microglia | 5×10^5 cells / 1.0 ml |
T4843 | Rat Primary Brain Microvascular Endothelial Cell | 5×10^5 cells / 1.0 ml |
T5999 | Enhanced Primary Rat Cerebral Cortex Cells (HO Clones) | 5×10^5 cells / 1.0 ml |
T5404 | Fish Primary Brain Cells | 1×10^6 cells / 1.0 ml |
Breast
T4036 | Human Primary Mammary Epithelial Cells | 5×10^5 cells / 1.0 ml |
T5440 | Human Primary Mammary Microvascular Endothelial Cells | 5×10^5 cells / 1.0 ml |
T4851 | Rat Primary Mammary Smooth Muscle Cells | 5×10^5 cells / 1.0 ml |
Colon
T5523 | Normal Human Primary Intestinal Epithelial Cells Ascending Colon | 1×10^6 cells / 1.0 ml |
T5524 | Normal Human Primary Intestinal Epithelial Cells Transverse Colon | 1×10^6 cells / 1.0 ml |
T5525 | Normal Human Primary Intestinal Epithelial Cells Descending Colon | 1×10^6 cells / 1.0 ml |
T5529 | Normal Human Primary Intestinal Myofibroblast Ascending Colon | 1×10^6 cells / 1.0 ml |
T5530 | Normal Human Primary Intestinal Myofibroblast Tranverse Colon | 1×10^6 cells / 1.0 ml |
T5531 | Normal Human Primary Intestinal Myofibroblast Descending Colon | 1×10^6 cells / 1.0 ml |
Digestive
Eye
T4057 | Human Primary Retinal Pigment Epithelial Cells | 5×10^5 cells / 1.0 ml |
T4058 | Human Primary Corneal Epithelial Cells | 5×10^5 cells / 1.0 ml |
T4182 | Human Primary Trabecular Meshwork Cells | 5×10^5 cells / 1.0 ml |
T4169 | Human Primary Retinal Microvascular Endothelial Cells | 5×10^5 cells / 1.0 ml |
T4571 | Mouse Primary Corneal Epithelial Cells | 5×10^5 cells / 1.0 ml |
T4574 | Mouse Primary Retinal Microvascular Endothelial Cells | 5×10^5 cells / 1.0 ml |
T4874 | Rat Primary Retinal Microvascular Endothelial Cells | 5×10^5 cells / 1.0 ml |
Hair Follicle
T4059 | Human Primary Hair Follicle Dermal Papilla Cells | 5×10^5 cells / 1.0 ml |
T4060 | Human Primary Follicle Outer Root Sheath Cells | 5×10^5 cells / 1.0 ml |
T4021 | Human Primary Hair Germinal Matrix Cells | 5×10^5 cells / 1.0 ml |
T4020 | Human Primary Hair Germinal Matrix Cells | 5×10^5 cells / 1.0 ml |
T4200 | Human Primary Hair Follicle Inner Root Sheath Cells | 5×10^5 cells / 1.0 ml |
Heart
T4037 | Human Primary Cardiomyocytes | 5×10^5 cells / 1.0 ml |
T4038 | Human Primary Cardiac Fibroblasts | 5×10^5 cells / 1.0 ml |
T4591 | Mouse Primary Cardiac Fibroblasts | 5×10^5 cells / 1.0 ml |
T4592 | Mouse Primary Aortic Endothelial Cells | 5×10^5 cells / 1.0 ml |
Kidney
T5519 | Normal Human Primary Kidney Podocytes | 1×10^6 cells / 1.0 ml |
T5520 | Normal Human Primary Kidney Proximal Tubule Cells | 1×10^6 cells / 1.0 ml |
T5521 | Normal Human Primary Kidney Mesangial Cells | 1×10^6 cells / 1.0 ml |
T5522 | Normal Human Primary Glomerular Endothelial Cells | 1×10^6 cells / 1.0 ml |
Liver
Oral
T4074 | Human Primary Oral Keratinocytes Cells | 5×10^5 cells / 1.0 ml |
T4075 | Human Primary Periodontal Ligament Fibroblasts | 5×10^5 cells / 1.0 ml |
T4105 | Human Primary Fungiform Taste Cells | 5×10^5 cells / 1.0 ml |
T4612 | Mouse Primary Esophageal Epithelial Cells | 5×10^5 cells / 1.0 ml |
T4613 | Mouse Primary Esophageal Smooth Muscle Cells | 5×10^5 cells / 1.0 ml |
T4230 | Human Primary Esophageal Epithelial Cells | 5×10^5 cells / 1.0 ml |
T4231 | Human Primary Esophageal Smooth Muscle Cells | 5×10^5 cells / 1.0 ml |
T4232 | Human Primary Esophageal Fibroblasts | 5×10^5 cells / 1.0 ml |
T4912 | Rat Primary Esophageal Epithelial Cells | 5×10^5 cells / 1.0 ml |
T4913 | Rat Primary Esophageal Smooth Muscle Cells | 5×10^5 cells / 1.0 ml |
T4102 | Human Primary Gingival Fibroblast | 5×10^5 cells / 1.0 ml |
T4191 | Human Primary Tonsil Endothelial Cells | 5×10^5 cells / 1.0 ml |
Renal
Reporductive
Skin
Thyroid
T0400 | Calf Primary Thyrocyte Cells | 5×10^5 cells / 1.0 ml |
T0410 | Calf Primary Parathyroid Cells | 5×10^5 cells / 1.0 ml |
T4980 | Human Primary Thymic Epithelial Cells | 5×10^5 cells / 1.0 ml |
T5465 | Human Primary Thyroid Microvascular Endothelial Cells | 5×10^5 cells / 1.0 ml |
T5466 | Human Primary Thymus Microvascular Endothelial Cells | 5×10^5 cells / 1.0 ml |
Skeletal
T4068 | Human Primary Skeletal Muscle Myoblasts | 5×10^5 cells / 1.0 ml |
T4069 | Human Primary Skeletal Muscle Cell | 5×10^5 cells / 1.0 ml |
T4015 | Human Primary Osteoblasts | 5×10^5 cells / 1.0 ml |
T0020 | Human Primary Chondrocytes | 5×10^5 cells / 1.0 ml |
T5470 | Human Primary Skeletal Muscle Microvascular Endothelial Cells | 5×10^5 cells / 1.0 ml |
T4830 | Rat Primary Osteoblasts | 5×10^5 cells / 1.0 ml |
T4834 | Rat Primary Skeletal Muscle Cells | 5×10^5 cells / 1.0 ml |
T4990 | Mouse Primary Skeletal Muscle Cells | 5×10^5 cells / 1.0 ml |
T4991 | Mouse Primary Skeletal Muscle Microvascular Endothelial Cell | 5×10^5 cells / 1.0 ml |
Search Primary Cells Collection
Primary Cells Collection
We offer a wide variety of primary cell lines
across more than 20 different cell systems.
Can’t find the cell line you’re looking for? Contact info@itsbio.co.kr.
abm web site 제품 검색 입니다.