T7 Endonuclease I

| CAT.NO | UNIT |
|---|---|
| E028 | 1000 U (100 μl) |
| Description | T7 Endonuclease I recognizes and cleaves mismatched DNA, heteroduplex DNA, cruciform DNA, Holliday structures and/or junctions, as well as nicked double-stranded DNA. This enzyme has a preference for single stranded over double stranded DNA with cleavage occurring at the first, second or third phosphodiester bond that is 5′ to the mismatch. |
|---|---|
| SKU | E028 |
| Unit quantity | 1000 U (100 μl) |
| Applications |
|
| Concentration | 10 U/μl |
| Format | Enzyme supplied with 10X Reaction Buffer |
| Storage Condition | Store all components at -20°C. Avoid repeated freeze-thaw cycles of all components to retain maximum performance. All components are stable for 1 year from the date of shipping when stored and handled properly. |
| Storage Buffer | 25 mM Tris-HCl (pH 7.5), 200 mM NaCl, 0.1 mM EDTA, 1 mM DTT, 0.15% Triton® X-100 and 50% (v/v) Glycerol. |
| Note | One unit is defined as the amount of T7 Endonuclease I that linearizes over 90% of 1 µg of supercoiled cruciform DNA in a 50 µl volume in 1 hour at 37°C. |
Supporting Protocol

