Cleaver Scientific product
UV Sterilisation Cabinet for PCR Preperation
Electrophoresis systems, gel documentation, power supplies and laboratory equipment from Cleaver Scientific.


1 / 3
UV Sterilisation Cabinet for PCR Preperation
At a Glance
- Inactivates nucleic acids in 5 to 30 minutes
- Doors fitted with safety switches
- Complete with four powerful, timer controlled UV bulbs
- Efficient decontamination of the complete work surface
CAT.NO: CSL-UVCABRequest a Quote
Overview
Specifications
| SKU | CSL-UVCAB | CSL-UVCAB$ | CSL-UVCABTY4 | CSL-UVCABTY4$ |
|---|---|---|---|---|
| Unit Dimensions (cm) | 77 x 58 x 44.0 | 77 x 58 x 44.0 | 77 x 58 x 44.0 | 77 x 58 x 44.0 |
| Weight (Kg) | 19 | 19 | 19 | 19 |
| Inside Dimensions (cm) | 60 x 52.5 x 41 | 60 x 52.5 x 41 | 60 x 52.5 x 41 | 60 x 52.5 x 41 |
| UV Lights | 4 x 15 Watt | 4 x 15 Watt | 4 x 15 Watt | 4 x 15 Watt |
| White Light | 15 Watt | 15 Watt | 15 Watt | 15 Watt |
| Spill Tray | FALSE | FALSE | TRUE | TRUE |
| Input Voltage | 230 | 110 | 230 | 110 |
Documents
Instructions
Product Flyers
All Variations
Accessories
| Image | Accessory | Pack/Size |
|---|---|---|
| Replacement UV Tube for cabinets | 1 / Each | |
| Replacement White Light Tube for cabinets | 1 / Each |

