Cleaver Scientific product
omniPAGE Mini Wide Vertical Protein Electrophoresis System
Electrophoresis systems, gel documentation, power supplies and laboratory equipment from Cleaver Scientific.


1 / 2
omniPAGE Mini Wide Vertical Protein Electrophoresis System
At a Glance
- Offers the capacity of two mini gels on a single gel
- Rapid gel casting and loading
- Optional low or high buffer volumes
- Rapid set up cooling
CAT.NO: VS10WDRequest a Quote
Overview
Specifications
| SKU | VS10WD | VS10WDSYS | VS10WDSYS-CU |
|---|---|---|---|
| Unit Dimensions (cm) | 26 x 16 x 16 | 26 x 16 x 16 | 26 x 16 x 16 |
| Capacity | 1 - 4 gels | 1 - 4 gels | 1 - 4 gels |
| Maximum Sample Capacity | 192 | 192 | 192 |
| Base Buffer Volume | 600 | 600 | 600 |
| Gel Dimensions | 18 x 8 | 18 x 8 | 18 x 8 |
| Maximum Buffer Volume (ml) | 2800 | 2800 | 2800 |
| Includes Casting Base | FALSE | TRUE | TRUE |
| Blotting Insert | VS10WBI | VS10WBI | VS10WBI |
| 2D Insert | VS10WDCI | VS10WDCI | VS10WDCI |
| Includes Additional Caster | FALSE | FALSE | TRUE |
| Plate Dimensions | 20 x 10 | 20 x 10 | 20 x 10 |
Documents
Instructions
Product Flyers
All Variations
Accessories
| Image | Accessory | Pack/Size |
|---|---|---|
![]() | Replacement Platinum Wire 0.2mm – 100cm | 1 / Each |
![]() | omniPAGE WAVE Maxi – Maxi Cooling Block. | 1 / Each |
| omniPAGE Mini Wide IEF Conversion kit | 1 / Each | |
![]() | omniPAGE Mini Wide – Casting Stand without base | 1 / Each |
![]() | omniPAGE Maxi and Mini Wide – Casting base | 1 / Each |
![]() | omniPAGE Mini Wide – Dummy Plate, 20 x 10cm | 1 / Each |
![]() | omniPAGE Mini Wide, – Inner Running Module | 1 / Each |
![]() | omniPAGE Maxi and Mini Wide – Replacement Caster Sealing Mat | 1 / Each |
![]() | Combs for the omniPAGE Maxi | 1 / Each |
Works With
| Image | Product | Pack/Size |
|---|---|---|
| EZEE-10, 10 Pre-stianed Proteins with molecular weights from 11 to 180 kDa 1x500ul vial | — | |
![]() | omniPAGE Mini Wide Vertical Protein Electrophoresis System | — |
| EZEE-11, 11 Pre-stianed Proteins with molecular weights from 11 to 250 kDa 1x500ul vial | — | |
| EZEE-12, 12 Pre-stained Proteins with molecular weights from 11 to 250 kDa 1x500ul vial | — | |
| EZEE-13, 13 Pre-stained Proteins with 5-colour molecular weights from 5 to 250 kDa 1x500ul vial | — | |
| 5X COOMASSIE Concentrate Protein Staining Solution, 1L | — |









