Cleaver Scientific product
omniPAGE Mini Vertical Protein Electrophoresis System
Electrophoresis systems, gel documentation, power supplies and laboratory equipment from Cleaver Scientific.


1 / 9
omniPAGE Mini Vertical Protein Electrophoresis System
At a Glance
- Run a maximum of 4 gels within an hour
- Perform 2-D and blotting within a day
- Undertake discovery projects
- Screen new samples and evaluate sample preparation conditions
CAT.NO: CVS10DRequest a Quote
Overview
Specifications
| SKU | CVS10D | CVS10DSYS | CVS10DSYS-CU | CVS10PRE |
|---|---|---|---|---|
| Unit Dimensions (cm) | 19 x 13 x 15 | 19 x 13 x 15 | 19 x 13 x 15 | 19 x 13 x 15 |
| Weight (Kg) | 1.8 | 1.8 | 1.8 | 1.8 |
| Capacity | 1 - 4 Gels | 1 - 4 Gels | 1 - 4 Gels | 1 - 4 Gels |
| Maximum Sample Capacity | 80 | 80 | 80 | 80 |
| Base Buffer Volume | 250 | 250 | 250 | 250 |
| Typical Running Conditions | 1-2 hours at 90-225V | 1-2 hours at 90-225V | 1-2 hours at 90-225V | 1-2 hours at 90-225V |
| Gel Dimensions | 8 x 8.5 | 8 x 8.5 | 8 x 8.5 | 8 x 8.5 |
| Maximum Buffer Volume (ml) | 1200 | 1200 | 1200 | 1200 |
| Includes Casting Base | FALSE | TRUE | TRUE | FALSE |
| Blotting Insert (optional) | VS10BI | VS10BI | VS10BI | VS10BI |
| 2D Insert (optional) | VS10DCI | VS10DCI | VS10DCI | VS10DCI |
| Includes Additional Caster | FALSE | FALSE | TRUE | FALSE |
| Plate Dimensions | 10 x 10 x 0.2 | 10 x 10 x 0.2 | 10 x 10 x 0.2 | 10 x 10 x 0.2 |
What's Included

omniPAGE Mini lid, No cables
Qty: 1

omniPAGE Mini - Cooling Block.
Qty: 1
Image unavailable
Combs for the omniPAGE Mini - 1mm, 12
Qty: 1

omniPAGE Mini - Dummy Plate, 10 x 10cm
Qty: 1

Electrophoresis cable (Black & Red)
Qty: 1

omniPAGE Mini - Inner Running Module
Qty: 1

Glass Plates for the omniPAGE Mini - 10 x 10cm Plain Glass Plates with 1mm Bonded Spacers ( Pack of 2)
Qty: 1

omniPAGE Mini Tank
Qty: 1

Glass Plates for the omniPAGE Mini - 10 x 10cm Notched Glass Plates 2mm thick ( Pack of 2)
Qty: 1

omniPAGE Mini - Casting Stand without base (no electrodes)
Qty: 2

omniPAGE Mini - Casting base
Qty: 1
Video
Cast And Run A Polyacrylamide Gel Omni Page Mini Vertical Cleaver Scientific
Documents
Instructions
Product Flyers
All Variations
Accessories
| Image | Accessory | Pack/Size |
|---|---|---|
![]() | Replacement Platinum Wire 0.2mm – 100cm | 1 / Each |
![]() | omniPAGE Mini – Casting Stand without base (no electrodes) | 1 / Each |
![]() | omniPAGE Mini – Casting Stand with base | 1 / Each |
![]() | omniPAGE Mini – Casting base | 1 / Each |
![]() | omniPAGE Mini – Cooling Block. | 1 / Each |
![]() | omniPAGE Mini – Inner Running Module | 1 / Each |
![]() | omniPAGE Mini – Replacement Caster Sealing Mat | 1 / Each |
![]() | omniPAGE Mini – Dummy Plate, 10 x 10cm | 1 / Each |
| omniPAGE clamp opener & plate separator | — | |
![]() | Combs for the omniPAGE Mini | 1 / Each |
Works With
| Image | Product | Pack/Size |
|---|---|---|
| EZEE-10, 10 Pre-stianed Proteins with molecular weights from 11 to 180 kDa 1x500ul vial | — | |
![]() | omniPAGE Mini Vertical Protein Electrophoresis System | — |
| EZEE-11, 11 Pre-stianed Proteins with molecular weights from 11 to 250 kDa 1x500ul vial | — | |
| EZEE-12, 12 Pre-stained Proteins with molecular weights from 11 to 250 kDa 1x500ul vial | — | |
| EZEE-13, 13 Pre-stained Proteins with 5-colour molecular weights from 5 to 250 kDa 1x500ul vial | — | |
| 5X COOMASSIE Concentrate Protein Staining Solution, 1L | — |





