Cleaver Scientific product
omniDOC Gel Documentation System
Electrophoresis systems, gel documentation, power supplies and laboratory equipment from Cleaver Scientific.


1 / 5
omniDOC Gel Documentation System
At a Glance
- Pre-focused 5 mega pixel monochrome camera
- Interchangeable 4 position filter wheel with 620nm as standard
- Viewing pane with universal amber filter
- Internal white LED – aids gel positioning
- Slide-out 312nm transilluminator
- Optional white light table
- Optional Blue light modules
- Large 21x26cm filter area
CAT.NO: OMNIDOCRequest a Quote
Overview
Specifications
| SKU | OMNIDOC | OMNIDOCPRO | OMNIDOCPROSAFE | OMNIDOCSAFE |
|---|---|---|---|---|
| Weight (Kg) | 25 | 25 | 25 | 25 |
| Resolution | 5 mega pixels (2592x1944 pixels maximum) | 5 mega pixels (2592x1944 pixels maximum) | 5 mega pixels (2592x1944 pixels maximum) | 5 mega pixels (2592x1944 pixels maximum) |
| Transilluminator Wavelength | 312nm | 312nm | 312nm | 312nm |
| Camera Type | CMOS, 1/2.5”, Monochrome | CMOS, 1/2.5”, Monochrome | CMOS, 1/2.5”, Monochrome | CMOS, 1/2.5”, Monochrome |
| Epi White Light | 6x1W LED (standard) | 6x1W LED (standard) | 6x1W LED (standard) | 6x1W LED (standard) |
| Transilluminator Size | 21x26cm | 21x26cm | 21x26cm | 21x26cm |
| Lens | 5mm focal length; aperture F1.2 | 5mm focal length; aperture F1.2 | 5mm focal length; aperture F1.2 | 5mm focal length; aperture F1.2 |
| Sensor Bit-Depth | 12-bit (0-4095 grey levels) | 12-bit (0-4095 grey levels) | 12-bit (0-4095 grey levels) | 12-bit (0-4095 grey levels) |
| Emission Filters | 620nm EtBr (standard); optional 520, 560, 580nm filters | 620nm EtBr (standard); optional 520, 560, 580nm filters | 620nm EtBr (standard); optional 520, 560, 580nm filters | 620nm EtBr (standard); optional 520, 560, 580nm filters |
| Image Storage | PC or Laptop | PC or Laptop | PC or Laptop | PC or Laptop |
| Dark Room Dimensions | 410 x 405 x 570mm (W x D x H) | 410 x 405 x 570mm (W x D x H) | 410 x 405 x 570mm (W x D x H) | 410 x 405 x 570mm (W x D x H) |
| Viewing Window | 560nm universal orange filter | 560nm universal orange filter | 560nm universal orange filter | 560nm universal orange filter |
| White Light Table | None | Included | Included | None |
| Blue Light | None | None | Included | Included |
| Sensor Dynamic Range | 3.6 | 3.6 | 3.6 | 3.6 |
| Detection Dynamic Range | 4 orders of magnitude (ng to ug) | 4 orders of magnitude (ng to ug) | 4 orders of magnitude (ng to ug) | 4 orders of magnitude (ng to ug) |
| Control Interface | USB to PC | USB to PC | USB to PC | USB to PC |
| Operating System Requirements | Windows 7, 8, 10 | Windows 7, 8, 10 | Windows 7, 8, 10 | Windows 7, 8, 10 |
| Input Voltage | 110-230V | 110-230V | 110-230V | 110-230V |
| Display | LED | LED | LED | LED |
| Safety Features | Safety interlock switch on front door panel; disconnects UV transilluminator on opening; complies with CE, FCC standards | Safety interlock switch on front door panel; disconnects UV transilluminator on opening; complies with CE, FCC standards | Safety interlock switch on front door panel; disconnects UV transilluminator on opening; complies with CE, FCC standards | Safety interlock switch on front door panel; disconnects UV transilluminator on opening; complies with CE, FCC standards |



