Cleaver Scientific product
omniBLOT Blotter, High Intensity
Electrophoresis systems, gel documentation, power supplies and laboratory equipment from Cleaver Scientific.


1 / 2
omniBLOT Blotter, High Intensity
At a Glance
- Ideal for wet electroblotting of proteins – Western blotting
- Platinum Plate electrodes for icnreased speed of transfer
- Hinged cassettes for added convenience
- Accommodates gel thicknesses from 0.25 up to 3mm
CAT.NO: SB10-HIRequest a Quote
Overview
Specifications
| SKU | SB10-HI | SB20-HI |
|---|---|---|
| Unit Dimensions (cm) | 19 x 13 x 15 | 30 x 18 x 27 |
| Capacity | 2 Gels | 1 Gel |
| Typical Running Conditions | 100-200V, 1-2h | 100-200V, 1-2h |
| Gel Dimensions | 8 x 8.5 | 16 x 17.5 |
| Maximum Buffer Volume (ml) | 1300 | 7000 |
| Blotter Type | Wet Blot | Wet Blot |
Documents
Product Flyers
All Variations
| Image | Variant | Pack/Size |
|---|---|---|
![]() | omniBLOT Blotter, High Intensity | — |
![]() | omniBLOT Blotter, High Intensity | — |
Accessories
| Image | Accessory | Pack/Size |
|---|---|---|
![]() | omniBLOT Mini Cassette (Including 2 foam Pads) | 1 / Each |
![]() | omniBLOT Mini Fibre pads – Pack of 8 | 8 / Pack |
![]() | omniBLOT Maxi Fibre pads – Pack of 6 | 6 / Pack |




