Cleaver Scientific product
multiSUB Screen, High Throughput Horizontal Electrophoresis System
Electrophoresis systems, gel documentation, power supplies and laboratory equipment from Cleaver Scientific.


1 / 4
multiSUB Screen, High Throughput Horizontal Electrophoresis System
At a Glance
- Available with 26 x 16, 26 x 24 and 26 x 32cm, or all three gel trays
- Run up to 672 samples
- Buffer recirculation included
- Multichannel pipette compatible combs for speed loading
CAT.NO: MSSCREEN16Request a Quote
Overview
Specifications
| SKU | MSSCREEN16 | MSSCREEN16-NC | MSSCREEN24 | MSSCREEN24-NC | MSSCREEN32 | MSSCREEN32-NC | MSSCREENTRIO | MSSCREENTRIO-NC |
|---|---|---|---|---|---|---|---|---|
| Unit Dimensions (cm) | 28 x 50 x 9 | 28 x 50 x 9 | 28 x 50 x 9 | 28 x 50 x 9 | 28 x 50 x 9 | 28 x 50 x 9 | 28 x 50 x 9 | 28 x 50 x 9 |
| Maximum Sample Capacity | 336 | 336 | 504 | 504 | 672 | 672 | 672 | 672 |
| Base Buffer Volume | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
| Buffer Recirculation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Flexicaster Options | MS26-FC | FlexiCaster not included | MS26-FC | FlexiCaster not included | MS26-FC | FlexiCaster not included | MS26-FC | FlexiCaster not included |
| Typical Running Conditions | 100-150V, 90-120 minutes | 100-150V, 90-120 minutes | 100-150V, 90-120 minutes | 100-150V, 90-120 minutes | 100-150V, 90-120 minutes | 100-150V, 90-120 minutes | 100-150V, 90-120 minutes | 100-150V, 90-120 minutes |
| Bromophenol Blue Migration Rate | ~4-6cm/hr at 100-150V | ~4-6cm/hr at 100-150V | ~4-6cm/hr at 100-150V | ~4-6cm/hr at 100-150V | ~4-6cm/hr at 100-150V | ~4-6cm/hr at 100-150V | ~4-6cm/hr at 100-150V | ~4-6cm/hr at 100-150V |
| Gel Dimensions | 26 x 16 | 26 x 16 | 26 x 24 | 26 x 24 | 26 x 32 | 26 x 32 | 26 x 32 & 26 x 24 & 26 x 16 | 26 x 32 & 26 x 24 & 26 x 16 |
What's Included

multiSUB Screen - 26 x 16cm Gel tray
Qty: 1
Image unavailable
multiSUB Screen Lid without cables
Qty: 1

multiSUB Flexicasters - multiSUB Screen - Flexicaster
Qty: 1

Electrophoresis cable (Black & Red)
Qty: 1

multiSUB Screen - Loading Guides
Qty: 1

multiSUB Screen - Viewing Platform
Qty: 1

multiSUB Screen Combs
Qty: 6
Image unavailable
multiSUB Screen Tank
Qty: 1

multiSUB Screen - 26 x 32cm Gel tray
Qty: 1

multiSUB Screen - 26 x 24cm Gel tray
Qty: 1
Video
How To Cast And Run An Agarose Gel in The Multi Sub Mini Electrophoresis System
Documents
Instructions
Product Flyers
All Variations
Accessories
| Image | Accessory | Pack/Size |
|---|---|---|
![]() | multiSUB Screen – 26 x 16cm Gel tray | 1 / Each |
![]() | multiSUB Screen – 26 x 24cm Gel tray | 1 / Each |
![]() | multiSUB Screen – 26 x 32cm Gel tray | 1 / Each |
![]() | multiSUB Screen – Negative Electrode | 1 / Each |
![]() | multiSUB Screen – Positive Electrode | 1 / Each |
![]() | multiSUB Screen – Loading Guides | 1 / Each |
![]() | multiSUB Screen – 26cm UV Gel Scoop | 1 / Each |
![]() | multiSUB Screen – Viewing Platform | 1 / Each |
![]() | multiSUB Screen – Cool-pack and platform | 1 / Each |
![]() | multiSUB Screen Combs | 1 / Each |






