Cleaver Scientific product
multiSUB Midi ClearSight
Electrophoresis systems, gel documentation, power supplies and laboratory equipment from Cleaver Scientific.


multiSUB Midi ClearSight
At a Glance
- View your gel more easily
- Removes some of the heat generated by the electrophoresis procedure
- Unique feature to the multiSUB™ range of tanks
CAT.NO: MSMIDI10CSRequest a Quote
Overview
Specifications
| SKU | MSMIDI10CS | MSMIDI7CS | MSMIDIDUOCS |
|---|---|---|---|
| Unit Dimensions (cm) | 12.5 x 22 x 9 | 12.5 x 22 x 9 | 12.5 x 22 x 9 |
| Maximum Sample Capacity | 100 | 50 | 100 |
| Base Buffer Volume | 300 | 300 | 300 |
| Buffer Recirculation | No | No | No |
| Flexicaster Options | MS7/10-FC, MS15/20-FC, MS26-FC | MS7/10-FC, MS15/20-FC, MS26-FC | MS7/10-FC, MS15/20-FC, MS26-FC |
| Typical Running Conditions | 90V, 45-60 minutes | 90V, 45-60 minutes | 90V, 45-60 minutes |
| Bromophenol Blue Migration Rate | ~4-5cm/h at 90V | ~4-5cm/h at 90V | ~4-5cm/h at 90V |
| Gel Dimensions | 10 x 10 | 10 x 7 | 10 x 7 & 10 x 10 |
Documents
Instructions
Product Flyers
All Variations
| Image | Variant | Pack/Size |
|---|---|---|
![]() | multiSUB Midi ClearSight | — |
![]() | multiSUB Midi ClearSight | — |
![]() | multiSUB Midi ClearSight | — |
