Cleaver Scientific product
multiSUB Maxi, Maxi Horizontal Electrophoresis System
Electrophoresis systems, gel documentation, power supplies and laboratory equipment from Cleaver Scientific.


1 / 2
multiSUB Maxi, Maxi Horizontal Electrophoresis System
At a Glance
- Now available with 20 x 25cm, 20 x 20cm, 20 x 15cm or 20 x 10cm gel trays
- Run up to 550 samples
- Low buffer volumes
- Ideal for extended separations
CAT.NO: MSMAXI10Request a Quote
Overview
Specifications
| SKU | MSMAXI10 | MSMAXI15 | MSMAXI20 | MSMAXI25 | MSMAXIDUO |
|---|---|---|---|---|---|
| Unit Dimensions (cm) | 23 x 39.5 x 9 | 23 x 39.5 x 9 | 23 x 39.5 x 9 | 23 x 39.5 x 9 | 23 x 39.5 x 9 |
| Maximum Sample Capacity | 200 | 350 | 450 | 550 | 450 |
| Base Buffer Volume | 1200 | 1200 | 1200 | 1200 | 1200 |
| Buffer Recirculation | Requires MS20LID-BP | Requires MS20LID-BP | Requires MS20LID-BP | Requires MS20LID-BP | Requires MS20LID-BP |
| Flexicaster Options | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC |
| Typical Running Conditions | 100-150V, 60-90 minutes | 100-150V, 60-90 minutes | 100-150V, 60-90 minutes | 100-150V, 60-90 minutes | 100-150V, 60-90 minutes |
| Bromophenol Blue Migration Rate | ~4-6.5cm/h at 100-150V | ~4-6.5cm/h at 100-150V | ~4-6.5cm/h at 100-150V | ~4-6.5cm/h at 100-150V | ~4-6.5cm/h at 100-150V |
| Gel Dimensions | 20 x 10 | 20 x 15 | 20 x 20 | 20 x 25 | 20 x 10 & 20 x 20 |
What's Included

multiSUB Maxi - 20 x 10cm Gel tray
Qty: 1

multiSUB Maxi Lid
Qty: 1

multiSUB Maxi Combs
Qty: 2

multiSUB Maxi - Gel tray Dams
Qty: 1

multiSUB Maxi Tank (Including Electrodes)
Qty: 1

multiSUB Maxi - Viewing Platform
Qty: 1

multiSUB Maxi - Loading Guides
Qty: 2

Electrophoresis cable (Black & Red)
Qty: 1

multiSUB Maxi - 20 x 20cm Gel tray
Qty: 1

multiSUB Maxi - 20 x 25cm Gel tray
Qty: 1

multiSUB Maxi - 20 x 15cm Gel tray
Qty: 1
Video
How To Cast And Run An Agarose Gel in The Multi Sub Mini Electrophoresis System
Documents
Instructions
Product Flyers
All Variations
Accessories
| Image | Accessory | Pack/Size |
|---|---|---|
![]() | multiSUB Maxi – 20 x 10cm Gel tray | 1 / Each |
![]() | multiSUB Maxi – 20 x 15cm Gel tray | 1 / Each |
![]() | multiSUB Maxi – 20 x 20cm Gel tray | 1 / Each |
![]() | multiSUB Maxi – 20 x 25cm Gel tray | 1 / Each |
![]() | multiSUB Maxi – Negative Electrode | 1 / Each |
![]() | multiSUB Maxi – Positive Electrode | 1 / Each |
![]() | multiSUB Maxi – Loading Guides | 1 / Each |
![]() | multiSUB Maxi – 20cm UV Gel Scoop | 1 / Each |
![]() | multiSUB Maxi Lid | 1 / Each |
![]() | multiSUB Maxi – Viewing Platform | 1 / Each |
![]() | multiSUB Maxi Tank (Including Electrodes) | 1 / Each |
![]() | multiSUB Maxi – Cool-pack and platform | 1 / Each |
![]() | multiSUB Maxi – Gel tray Dams | 2 / Pack |
![]() | multiSUB Maxi Combs | 1 / Each |





