Cleaver Scientific product
multiSUB Choice, Wide Midi Horizontal Electrophoresis System
Electrophoresis systems, gel documentation, power supplies and laboratory equipment from Cleaver Scientific.


1 / 2
multiSUB Choice, Wide Midi Horizontal Electrophoresis System
At a Glance
- Three tray options
- Run up to 210 samples
- Low buffer volumes
- Multichannel pipette compatible combs for speed loading
CAT.NO: MSCHOICE10Request a Quote
Overview
Specifications
| SKU | MSCHOICE10 | MSCHOICE15 | MSCHOICE7 | MSCHOICEST20 | MSCHOICEST25 | MSCHOICETRIO | MSCHOICETRIO15 |
|---|---|---|---|---|---|---|---|
| Unit Dimensions (cm) | 17.5 x 26.5 x 9 | 17.5 x 26.5 x 9 | 17.5 x 26.5 x 9 | 17.5 x 41 x 9 | 17.5 x 41 x 9 | 17.5 x 26.5 x 9 | 17.5 x 26.5 x 9 |
| Maximum Sample Capacity | 140 | 210 | 70 | 280 | 350 | 210 | 210 |
| Base Buffer Volume | 500 | 500 | 500 | 1000 | 1000 | 500 | 500 |
| Buffer Recirculation | Requires MS15LID-BP | Requires MS15LID-BP | Requires MS15LID-BP | Requires MS15STLID-BP | Requires MS15STLID-BP | Requires MS15LID-BP | Requires MS15LID-BP |
| Flexicaster Options | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC |
| Typical Running Conditions | 90-150V, 60-90 minutes | 90-150V, 60-90 minutes | 90-150V, 60-90 minutes | 100-150V, 60-90 minutes | 100-150V, 60-90 minutes | 90-150V, 60-90 minutes | 90-150V, 60-90 minutes |
| Bromophenol Blue Migration Rate | ~4-7cm/h at 90-150V | ~4-7cm/h at 90-150V | ~4-7cm/h at 90-150V | ~4-6cm/h at 100-150V | ~4-6cm/h at 100-150V | ~4-7cm/h at 90-150V | ~4-7cm/h at 90-150V |
| Gel Dimensions | 15 x 10 | 15 x 15 | 15 x 7 | 15 x 20 | 15 x 25 | 15 x 7 & 15 x 10 & 15 x 15 | 15 x 15 |
What's Included

multiSUB Choice - 15 x 10cm Gel tray
Qty: 1

multiSUB Choice Lid
Qty: 1

Electrophoresis cable (Black & Red)
Qty: 1

multiSUB Choice - Gel tray Dams
Qty: 1

multiSUB Choice Combs
Qty: 4

multiSUB Choice - Loading Guides
Qty: 2

multiSUB Choice Tank (Including Electrodes)
Qty: 1

multiSUB Choice - Viewing Platform
Qty: 1

multiSUB Choice - 15 x 15cm Gel tray
Qty: 1

multiSUB Choice - 15 x 7cm Gel tray
Qty: 1

multiSUB ChoiceST - 15 x 25cm Gel tray (FITS ONLY STRETCH SYSTEM)
Qty: 1

multiSUB ChoiceST Lid
Qty: 1

White vinyl viewing platform for multiSUB Choice Stretch
Qty: 1

multiSUB ChoiceST - 15 x 20cm Gel tray (FITS ONLY STRETCH SYSTEM)
Qty: 1
Video
How To Cast And Run An Agarose Gel in The Multi Sub Mini Electrophoresis System
Documents
Instructions
Product Flyers
All Variations
Accessories
| Image | Accessory | Pack/Size |
|---|---|---|
![]() | multiSUB Choice – Loading Guides | 1 / Each |
![]() | multiSUB Choice – 15 x 10cm Gel tray | 1 / Each |
![]() | multiSUB Choice – 15cm UV Gel Scoop | 1 / Each |
![]() | multiSUB Choice – 15 x 15cm Gel tray | 1 / Each |
![]() | multiSUB Choice – Viewing Platform | 1 / Each |
![]() | multiSUB Choice – 15 x 7cm Gel tray | 1 / Each |
![]() | multiSUB ChoiceST – 15 x 20cm Gel tray (FITS ONLY STRETCH SYSTEM) | 1 / Each |
![]() | multiSUB Choice – Cool-pack and platform | 1 / Each |
![]() | multiSUB ChoiceST – 15 x 25cm Gel tray (FITS ONLY STRETCH SYSTEM) | 1 / Each |
![]() | multiSUB Choice – Gel tray Dams | 2 / Pack |
![]() | multiSUB Choice – Negative Electrode | 1 / Each |
![]() | multiSUB Choice – Positive Electrode | 1 / Each |
![]() | multiSUB Choice Lid | 1 / Each |
![]() | multiSUB Choice Tank (Including Electrodes) | 1 / Each |
![]() | multiSUB Choice Combs | 1 / Each |






