Cleaver Scientific product
miniBLOT – Mini Vertical Blotter
Electrophoresis systems, gel documentation, power supplies and laboratory equipment from Cleaver Scientific.


1 / 5
miniBLOT – Mini Vertical Blotter
At a Glance
- Built-in cooling units absorb Heat efficiently.
- Injection Molded Mini Unit – durable, leak-proof environment for complete safety and long life.
- Complete run-time flexibility.
CAT.NO: CVS8-SBURequest a Quote
More Features
What's Included
Image unavailable
BLOT Porous Sponge for blotting cassette
Qty: 1
Image unavailable
BLOT Cooling Block
Qty: 1
Image unavailable
BLOT Blotting Cassette
Qty: 1
Image unavailable
BLOT 10 x 8cm electroblotting system for 2 gels
Qty: 1
Image unavailable
PAGE Tank
Qty: 1
Image unavailable
PAGE lid with power cables
Qty: 1
Documents
Instructions
Product Flyers
Accessories
| Image | Accessory | Pack/Size |
|---|---|---|
![]() | miniBLOT Porous Sponge for blotting cassette | 5 / Pack |
| miniBLOT replacement blotting module | 1 / Each | |
![]() | miniBLOT – Mini Vertical Blotter | 1 / Each |
![]() | miniBLOT Cooling Block | 1 / Pack |
![]() | miniBLOT Blotting Cassette | 2 / Pack |
![]() | miniBLOT 10 x 8cm electroblotting system for 2 gels | 1 / Each |
![]() | proPAGE Tank | 1 / Each |
![]() | proPAGE & miniBLOT power cables | 1 / Each |
Works With
| Image | Product | Pack/Size |
|---|---|---|
| EZEE-10, 10 Pre-stianed Proteins with molecular weights from 11 to 180 kDa 1x500ul vial | — | |
![]() | miniBLOT – Mini Vertical Blotter | — |
| EZEE-11, 11 Pre-stianed Proteins with molecular weights from 11 to 250 kDa 1x500ul vial | — | |
| EZEE-12, 12 Pre-stained Proteins with molecular weights from 11 to 250 kDa 1x500ul vial | — | |
| EZEE-13, 13 Pre-stained Proteins with 5-colour molecular weights from 5 to 250 kDa 1x500ul vial | — | |
| 5X COOMASSIE Concentrate Protein Staining Solution, 1L | — |






