Cleaver Scientific product
Gel Dryer Pump
Electrophoresis systems, gel documentation, power supplies and laboratory equipment from Cleaver Scientific.


Gel Dryer Pump
At a Glance
- 9 mBar Ultimate Vacuum
- 10mm hose nozzle
- 35 l/min flow rate
CAT.NO: CSL-GDPUMPRequest a Quote
Overview
Specifications
| SKU | CSL-GDPUMP | CSL-GDPUMP$ |
|---|---|---|
| Unit Dimensions (cm) | 24.1 x 34.5 x 32.6 | 24.1 x 34.5 x 32.6 |
| Weight (Kg) | 11.9 | 11.9 |
| Inlet Connection (IN) | Hose nozzle NW 10mm | Hose nozzle NW 10mm |
| Outlet Connection (EX) | Hose nozzle NW 10mm | Hose nozzle NW 10mm |
| Vacuum Pump Type | Chemistry Diaphragm Pump | Chemistry Diaphragm Pump |
| Number of Stages | 2 | 2 |
| Pumping Speed | 1.9m3/h / 2.1 m3/h / 1.2cfm | 1.9m3/h / 2.1 m3/h / 1.2cfm |
| Ultimate Vacuum (total) | 9 mbar / 6.8 Torr | 9 mbar / 6.8 Torr |
| Ultimate Vacuum with Gas Ballast | 15 mbar / 11 Torr | 15 mbar / 11 Torr |
| Pump Flow Rate | 35 l/min | 35 l/min |
| Input Voltage | 230V | 110V |
Documents
Instructions
Product Flyers
All Variations
| Image | Variant | Pack/Size |
|---|---|---|
![]() | Gel Dryer Pump | — |
![]() | Gel Dryer Pump | — |
