Cleaver Scientific product
dotBLOT and slotBLOT
Electrophoresis systems, gel documentation, power supplies and laboratory equipment from Cleaver Scientific.


1 / 4
dotBLOT and slotBLOT
At a Glance
- Low cost
- Simple construction
- Easy assembly
- Four sample configurations
- Alpha-numeric sample identification
CAT.NO: CSL-D48Request a Quote
Overview
Specifications
| SKU | CSL-D48 | CSL-D96 | CSL-S24 | CSL-S48 |
|---|---|---|---|---|
| Blotter Type | Vacuum/Capillary | Vacuum/Capillary | Vacuum/Capillary | Vacuum/Capillary |
| Capacity | 48 Samples, 3 x 16 | 96 Samples, 8 x 12 | 24 Samples, 2 x 12 | 48 Samples, 3 x 16 |
| Size | 12.1 x 4.4 cm membrane | 11 x 7.4 cm membrane | 12.1 x 4.4 cm membrane | 12.1 x 4.4 cm membrane |
| Unit Dimensions (cm) | 6 x 9.5 x 10 cm | 6 x 10.5 x 14 | 6 x 7.4 x 8.3 | 6 x 9.5 x 10 |
| Vacuum Pump Type | 600mg Hg 0.8 BAR with cold trap | — | — | — |
Documents
Instructions
Product Flyers
All Variations
| Image | Variant | Pack/Size |
|---|---|---|
![]() | dotBLOT and slotBLOT | — |
![]() | dotBLOT and slotBLOT | — |
![]() | dotBLOT and slotBLOT | — |
![]() | dotBLOT and slotBLOT | — |


