Cleaver Scientific product
Agarose, Low EEO
Electrophoresis systems, gel documentation, power supplies and laboratory equipment from Cleaver Scientific.


1 / 2
Agarose, Low EEO
At a Glance
- Low EEO
- High gel strength
- Nuclease free
- Suitable for routine electrophoresis applications
CAT.NO: CSL-AG100Request a Quote
Overview
Specifications
| SKU | CSL-AG100 | CSL-AG1000 | CSL-AG10KG | CSL-AG2000 | CSL-AG20KG | CSL-AG5 | CSL-AG500 | CSL-AG5000 |
|---|---|---|---|---|---|---|---|---|
| Weight (g) | 100 | 1000 | 10000 | 2000 | 20000 | 5 | 500 | 5000 |
| Agarose Type | General Use | General Use | General Use | General Use | General Use | General Use | General Use | General Use |
| CAS | 9012-36-6 | 9012-36-6 | 9012-36-6 | 9012-36-6 | 9012-36-6 | 9012-36-6 | 9012-36-6 | 9012-36-6 |
| EEO | <0.13 | <0.13 | <0.13 | <0.13 | <0.13 | <0.13 | <0.13 | <0.13 |
| Gelling Point | 36C | 36C | 36C | 36C | 36C | 36C | 36C | 36C |
| Melting Point | 88C - 1.5C | 88C - 1.5C | 88C - 1.5C | 88C - 1.5C | 88C - 1.5C | 88C - 1.5C | 88C - 1.5C | 88C - 1.5C |
| Solubility | Clear, colourless @ 1% [w/v] solution | Clear, colourless @ 1% [w/v] solution | Clear, colourless @ 1% [w/v] solution | Clear, colourless @ 1% [w/v] solution | Clear, colourless @ 1% [w/v] solution | Clear, colourless @ 1% [w/v] solution | Clear, colourless @ 1% [w/v] solution | Clear, colourless @ 1% [w/v] solution |
| Moisture | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
| Gel Strength | 1200 g/cm2 (1% [w/v] Gel) | 1200 g/cm2 (1% [w/v] Gel) | 1200 g/cm2 (1% [w/v] Gel) | 1200 g/cm2 (1% [w/v] Gel) | 1200 g/cm2 (1% [w/v] Gel) | 1200 g/cm2 (1% [w/v] Gel) | 1200 g/cm2 (1% [w/v] Gel) | 1200 g/cm2 (1% [w/v] Gel) |
| Nuclease & Protease Free | true | true | true | true | true | true | true | true |
Documents
Instructions
Product Flyers
All Variations
| Image | Variant | Pack/Size |
|---|---|---|
![]() | Agarose, Low EEO | — |
![]() | Agarose, Low EEO | — |
![]() | Agarose, Low EEO | — |
![]() | Agarose, Low EEO | — |
![]() | Agarose, Low EEO | — |
![]() | Agarose, Low EEO | — |
![]() | Agarose, Low EEO | — |
Works With
| Image | Product | Pack/Size |
|---|---|---|
![]() | Complete 15 x 15 cm agarose gel kit with reagents | 1 / Each |
![]() | Complete Mini agarose gel kit with reagents | 1 / Each |
![]() | Complete High Throughput agarose gel kit and reagents | 1 / Each |




