Cleaver Scientific product
Adjustable Speed Peristaltic Pump
Electrophoresis systems, gel documentation, power supplies and laboratory equipment from Cleaver Scientific.


1 / 2
Adjustable Speed Peristaltic Pump
At a Glance
- LED Parameter display
- Start/Stop/Directions toggle switch
- Speed control switch
- Economical, durable and suitable for a wide variety of applications
- Quick change pump
CAT.NO: PP1Request a Quote
Overview
Specifications
| SKU | PP1 | PP1$ |
|---|---|---|
| Unit Dimensions (cm) | 25.7 x 18.5 x 14.9 cm | 25.7 x 18.5 x 14.9 cm |
| Weight (Kg) | 4.64 | 4.64 |
| Speed | 1 - 350 rpm | 1 - 350 rpm |
| Resolution | 0.1 rpm below 100 rpm, 1 rpm above 100 rpm | 0.1 rpm below 100 rpm, 1 rpm above 100 rpm |
| Pump Flow Rate | 0.0016 – 1330 ml/min | 0.0016 – 1330 ml/min |
| Input Voltage | AC 220V, 50/60Hz | AC 110V, 50/60 Hz |
| Operating Temperature | 0-40°C | 0-40°C |
| Maximum relative humidity | <80% | <80% |
| Display | LCD | LCD |
| Compliance Marks | CE, IP31 | CE, IP31 |
| Power | <50W | <50W |
Documents
Instructions
All Variations
| Image | Variant | Pack/Size |
|---|---|---|
![]() | Adjustable Speed Peristaltic Pump | — |
![]() | Adjustable Speed Peristaltic Pump | — |
Accessories
| Image | Accessory | Pack/Size |
|---|---|---|
![]() | Silicon Tube 1/32 25 Ft | 1 / Each |
![]() | Silicon Tube 1/16 25 Ft | 1 / Each |
![]() | Silicon Tube 1/8 25 Ft | 1 / Each |
![]() | Silicon Tube 1/4 25 Ft | 1 / Each |
| Silicon Tube 3/8 25 Ft | 1 / Each | |
![]() | Silicon Tube 3/16 25 Ft | 1 / Each |





