
0.1/0.2 ml PCR Tubes
EU 0.1 ml Thin-wall tube
LP,LF,Optical Indented wide area Cap (0.1 ml)
Cat.No B77206
Request a QuoteOrange, Bag of 1000 tubes
Overview
Fits almost all PCR and qPCR (fast) cycler models which accept low profile products. See compatibility list at www.bioplastics.com . Designed for PCR and qPCR applications. For qPCR with optical reading trough the cap frosted tubes are recommended. This product will be discontinued and replaced by its successor.
Specifications
- Colour
- Orange
- Quantity
- bag of 1000
- Low Profile
- Height: 15.6 - 16.6 mm, 0.61 - 0.65 inch. 0.1 ml. Used in most fast cyclers, and has improved evaporation characteristics
- Frosted (light)
- This product has a frosted outer texture and has a moderate signal to noise ratio in qPCR
- Thin Wall
- This product has a thin wall.
- O-Type Material
- This product is made of a different blend of PP, designed for PCR and qPCR applications.
- Evaporation Grade 1
- Loss of PCR volume is less than 3%. It’s possible to PCR in as less as 5 µl.
- Extra Low Adhesion
- This product is specially treated to reduce the binding of protein.
- Optical
- This product has the following optical clear area of ... mm² (5.9, 6.6, 7.0, 7.1, 12.6 mm²)
- DNA, DNase, RNA, RNase & Pyrogen Free
- This product is free of DNa(se), RNa(se), Pyrogens & metals.
- Autoclavable
- This product is autoclavable.
Other ordering options
Instrument compatibility
This product fits 25 (q)PCR instruments
Read each fit indication together with the grid or tear-off conditions in the same row. Grid descriptions identify the required shape.
| Manufacturer | Instrument | Block | Support |
|---|---|---|---|
| Analytik-Jena | Alpha SC | 96 x 0.2ml | Fits in whole or in part |
| Analytik-Jena | FlexCycler | Monoblock 96 x 0.2ml | Fits in whole or in part |
| Bioer | GeneQ TC-24/H(b) | 24 x 0.2ml | Fits in whole or in part |
| Bioneer | MyGenie 32 Thermal Block | 32 x 0.2ml | Fits in whole or in part |
| Bioneer | MyGenie 96 Gradient Thermal Block | 96 x 0.2ml | Fits in whole or in part |
| Bulldog Bio | GeneQ™ Thermal Cycler | 24 x 0.2ml | Fits in whole or in part |
| eENZYME | GenePro Thermal Cycler | 96 x 0.2ml | Fits in whole or in part |
| eENZYME | LifeExpress B-96D | 96 x 0.2ml | Fits in whole or in part |
| eENZYME | LifeExpress TC-96 | 96 x 0.2ml | Fits in whole or in part |
| Finnzymes Instruments | TCA0096 Arktik | 96 x 0.2ml | Fits in whole or in part |
| Finnzymes Instruments | TCA4848 Arktik | 2 x 48 x 0.2ml | Fits in whole or in part |
| Hain-LIFESCIENCE | GTQ-Cycler 96 | 96 x 0.2ml | Fits in whole or in part |
| Kyratec | SuperCycler | 96 x 0.2ml | Fits in whole or in part |
| MJ Research Inc. | PTC-100 | 96 x 0.2ml | Fits in whole or in part |
| Techne | TC-4000 | 96 x 0.2ml | Fits in whole or in part |
| Techne | TC-5000 | 96 x 0.2ml | Fits in whole or in part |
| Techne | TC-Plus | 96 x 0.2ml | Fits in whole or in part |
| Thermo Scientific | PikoReal | 24-well | Fits in whole or in part |
| ThermoFisher Scientific | Arktik Thermal Cycler | 96 x 0.2ml | Fits in whole or in part |
| VWR | DuoCycler | 96 x 0.2ml | Fits in whole or in part |
| VWR | DuoCycler fast | 96 x 0.2ml | Fits in whole or in part |
| VWR | QuattroCycler | 96 x 0.2ml | Fits in whole or in part |
| VWR | QuattroCycler fast | 96 x 0.2ml | Fits in whole or in part |
| VWR | UnoCycler | 96 x 0.2ml | Fits in whole or in part |
| VWR | UnoCycler fast | 96 x 0.2ml | Fits in whole or in part |
- Fits in whole or in part
- The product fits the instrument as a whole or in part.

