
0.1/0.2 ml PCR Tubes
EU 0.1 ml Thin-wall tube
LP,LF,Optical Indented wide area Cap (0.1 ml)
Cat.No B77201
Request a QuoteNatural, Bag of 1000 tubes
Overview
Fits almost all PCR and qPCR (fast) cycler models which accept low profile products. See compatibility list at www.bioplastics.com . Designed for PCR and qPCR applications. For qPCR with optical reading trough the cap frosted tubes are recommended.
Specifications
- Colour
- Natural
- Quantity
- bag of 1000
- Low Profile
- Height: 15.6 - 16.6 mm, 0.61 - 0.65 inch. 0.1 ml. Used in most fast cyclers, and has improved evaporation characteristics
- Frosted (light)
- This product has a frosted outer texture and has a moderate signal to noise ratio in qPCR
- Thin Wall
- This product has a thin wall.
- O-Type Material
- This product is made of a different blend of PP, designed for PCR and qPCR applications.
- Evaporation Grade 1
- Loss of PCR volume is less than 3%. It’s possible to PCR in as less as 5 µl.
- Extra Low Adhesion
- This product is specially treated to reduce the binding of protein.
- Optical
- This product has the following optical clear area of ... mm² (5.9, 6.6, 7.0, 7.1, 12.6 mm²)
- DNA, DNase, RNA, RNase & Pyrogen Free
- This product is free of DNa(se), RNa(se), Pyrogens & metals.
- Autoclavable
- This product is autoclavable.
- qPCR Grade 1
- This product has enhanced signal-to-noise ratio if frosted.
Other ordering options
Instrument compatibility
This product fits 293 (q)PCR instruments
Read each fit indication together with the grid or tear-off conditions in the same row. Grid descriptions identify the required shape.
| Manufacturer | Instrument | Block | Support |
|---|---|---|---|
| AcuGen Systems | AG-9600 thermal station | 96 x 0.2ml | Fits in whole or in part |
| Analytik-Jena | Alpha SC | 48 x 0.2ml | Fits in whole or in part |
| Analytik-Jena | Alpha SC | 48-96 48 x 0.2ml | Fits in whole or in part |
| Analytik-Jena | Alpha SC | 96 x 0.2ml | Fits in whole or in part |
| Analytik-Jena | FlexCycler | Monoblock 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| Analytik-Jena | FlexCycler | Twinblock 48 x 0.2ml | Fits in whole or in part |
| Analytik-Jena | FlexCycler | Twinblock Mix 48 x 0.2ml | Fits in whole or in part |
| Analytik-Jena | SpeedCycler 36 | 36 x 0.2ml | Fits in whole or in part |
| Analytik-Jena | SpeedCycler² | 48 x 0.2ml | Fits in whole or in part |
| Analytik-Jena | SpeedCycler² | 96 x 0.2ml | Fits in whole or in part |
| Analytik-Jena - Biometra | TOne 96 | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Analytik-Jena - Biometra | TOne 96G | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Analytik-Jena - Biometra | TRIO 48 | 48 x 0.2ml | Fits in whole or in part |
| Analytik-Jena - Biometra | TRIO Combi | 48-18 48 x 0.2ml | Fits in whole or in part |
| Apollo | ATC201 | 96-48 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Apollo | ATC401 | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Apollo | ATC701 | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Apollo | ATC801 | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Applied Biosystems | 7500 Fast Real-Time PCR System | 96 x 0.2ml Fast | Fits in whole or in part, Use with a top-left-cut grid |
| Applied Biosystems | 7900HT Fast Real-Time PCR System | 96 x 0.2ml Fast | Fits in whole or in part, Use with a top-left-cut grid |
| Applied Biosystems | 9800 Fast Thermal Cycler | 96 x 0.2ml | Fits in whole or in part, Use with a top-left-cut grid |
| Applied Biosystems | GeneAmp PCR System 9600 | 96 x 0.2ml | Fits in whole or in part |
| Applied Biosystems | QuantStudio™ 12k Flex | 96 x 0.1ml Fast | Fits in whole or in part, Use with a top-left-cut grid |
| Applied Biosystems | QuantStudio™ 3 Real-Time PCR System | 96 x 0.1ml Fast | Fits in whole or in part, Use with a top-left-cut grid |
| Applied Biosystems | QuantStudio™ 5 Real-Time PCR System | 96 x 0.1ml Fast | Fits in whole or in part, Use with a top-left-cut grid |
| Applied Biosystems | QuantStudio™ 6 Flex | 96 x 0.1ml Fast | Fits in whole or in part, Use with a top-left-cut grid |
| Applied Biosystems | QuantStudio™ 7 Flex | 96 x 0.1ml Fast | Fits in whole or in part, Use with a top-left-cut grid |
| Applied Biosystems | StepOnePlus™ Real-Time PCR System | 96 x 0.1ml | Fits in whole or in part, Use with a top-left-cut grid |
| Applied Biosystems | StepOne™ Real-Time PCR System | 48 x 0.1ml | Fits in whole or in part |
| Applied Biosystems | Veriti™ 96-Well Fast Thermal Cycler | 96 x 0.1ml | Fits in whole or in part, Use with a top-left-cut grid |
| Applied Biosystems | Veriti™ Dx 96-Well Fast Thermal Cycler | 96 x 0.1ml | Fits in whole or in part, Use with a top-left-cut grid |
| Applied Biosystems | ViiA™ 7 Real-Time PCR System Fast | 96 x 0.1ml | Fits in whole or in part, Use with a top-left-cut grid |
| Axygen® | MaxyGene™ II | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Azure biosystems | Cielo 3 Real Time PCR System | 96 x 0.2ml | Fits in whole or in part, Use with a bottom-right-cut grid |
| Azure biosystems | Cielo 6 Real Time PCR System | 96 x 0.2ml | Fits in whole or in part, Use with a bottom-right-cut grid |
| Barnstead Thermolyne | Amplitron I | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Barnstead Thermolyne | Amplitron II | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bioer | GenePro B-3048 | 30-48 48 x 0.2ml | Fits in whole or in part |
| Bioer | GenePro B-48D | 48 x 0.2ml | Fits in whole or in part |
| Bioer | GenePro B-96G | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bioer | GeneQ TC-24/H(b) | 24 x 0.2ml | Fits in whole or in part |
| Bioer | Life ECO Thermal Cycler | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bioer | Life Express TC-48/H(t) | 48 x 0.2ml | Fits in whole or in part |
| Bioer | Life Express TC-96/T/H(a) | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bioer | LifePro TC-96/G/H(b)A | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bioer | Little Genius TC-24/H | 24 x 0.2ml | Fits in whole or in part |
| Bioer | Little Genius TC-25/H | 25 x 0.2ml | Fits in whole or in part |
| Bioer | XPcycler TC-XP-A | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bioer | XPcycler TC-XP-D | 48 x 0.2ml | Fits in whole or in part |
| Bioer | XPcycler TC-XP-E | 48-30 48 x 0.2ml | Fits in whole or in part |
| Bioer | XPcycler TC-XP-G | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Biomérieux | GENE-UP | 96 x 0.2ml Fast | Fits in whole or in part, Use with a top-left-cut grid |
| Bioneer | MyGenie 96 Gradient Thermal Block | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| Bio-Rad Laboratories | C1000 | 96-Deep Well | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bio-Rad Laboratories | C1000 | 96-Well Fast | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bio-Rad Laboratories | C1000 | Dual 48/48 Fast | Fits in whole or in part |
| Bio-Rad Laboratories | C1000 Touch | 96-Deep Well | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bio-Rad Laboratories | C1000 Touch | 96-Well Fast | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bio-Rad Laboratories | C1000 Touch | Dual 48/48 Fast | Fits in whole or in part |
| Bio-Rad Laboratories | CFX96 Connect Real-Time PCR Detection System | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bio-Rad Laboratories | CFX96 Connect Real-Time PCR Detection System | 96-Deep Well | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bio-Rad Laboratories | CFX96 Opus | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bio-Rad Laboratories | CFX96 Real-Time PCR Detection System | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bio-Rad Laboratories | CFX96 Real-Time PCR Detection System | 96-Deep Well | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bio-Rad Laboratories | DNA Engine | 48-48 Alpha unit 48 x 0.2ml | Fits in whole or in part |
| Bio-Rad Laboratories | DNA Engine | 96v Alpha unit 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bio-Rad Laboratories | DNA Engine | Chromo4 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bio-Rad Laboratories | DNA Engine Dyad | 48-48 Alpha unit 48 x 0.2ml | Fits in whole or in part |
| Bio-Rad Laboratories | DNA Engine Dyad | 96v Alpha unit 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bio-Rad Laboratories | DNA Engine Dyad | Chromo4 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bio-Rad Laboratories | DNA Engine Dyad Disciple | 48-48 Alpha unit 48 x 0.2ml | Fits in whole or in part |
| Bio-Rad Laboratories | DNA Engine Dyad Disciple | 96v Alpha unit 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bio-Rad Laboratories | DNA Engine Dyad Disciple | Chromo4 96 x 0.2ml | Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bio-Rad Laboratories | DNA Engine Tetrad 2 | 48-48 Alpha unit 48 x 0.2ml | Fits in whole or in part |
| Bio-Rad Laboratories | DNA Engine Tetrad 2 | 96v Alpha unit 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bio-Rad Laboratories | DNA Engine Tetrad 2 | Chromo4 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bio-Rad Laboratories | MiniOpticon | 48-12 48 x 0.2ml | Fits in whole or in part |
| Bio-Rad Laboratories | MJ Mini | 48-12 48 x 0.2ml | Fits in whole or in part |
| Bio-Rad Laboratories | Opticon 2 | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bio-Rad Laboratories | PTC-100 | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bio-Rad Laboratories | S1000 | 96-Deep Well | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bio-Rad Laboratories | S1000 | 96-Well Fast | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bio-Rad Laboratories | S1000 | Dual 48/48 Fast | Fits in whole or in part |
| Blue-Ray Biotech | TurboCycler TCST-9610 | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Blue-Ray Biotech | TurboCycler TCST-9620 | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Boeco | TC-PRO 3048 | 30-48 48 x 0.2ml | Fits in whole or in part |
| Boeco | TC-PRO 48D | 48 x 0.2ml | Fits in whole or in part |
| Boeco | TC-PRO 96G | 96 x 0.2ml | Fits in whole or in part, Use with a top-left-cut grid |
| Bulldog Bio | GenePro™ Thermal Cycler | 30-48 48 x 0.2ml | Fits in whole or in part |
| Bulldog Bio | GenePro™ Thermal Cycler | 48 x 0.2ml | Fits in whole or in part |
| Bulldog Bio | GenePro™ Thermal Cycler | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Bulldog Bio | GeneQ™ Thermal Cycler | 24 x 0.2ml | Fits in whole or in part |
| Bulldog Bio | GeneTouch™ Thermal Cycler | 30-48 48 x 0.2ml | Fits in whole or in part |
| Bulldog Bio | GeneTouch™ Thermal Cycler | 48 x 0.2ml | Fits in whole or in part |
| Bulldog Bio | GeneTouch™ Thermal Cycler | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| Bulldog Bio | LifePro™ Thermal Cycler | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| Bulldog Bio | LifeTouch™ Thermal Cycler | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| Chai Biotechnologies Inc. | OpenQPCR Dual Channel | 16 x 0.2ml | Fits in whole or in part |
| Chai Biotechnologies Inc. | OpenQPCR Single Channel | 8 x 0.2ml | Fits in whole or in part |
| DuPont Qualicon | BAX System Q7 | 96 x 0.2ml | Fits in whole or in part |
| eENZYME | GenePro Thermal Cycler | 48 x 0.2ml | Fits in whole or in part |
| eENZYME | GenePro Thermal Cycler | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| eENZYME | GeneQ Personal Themal Cycler | 24 x 0.2ml | Fits in whole or in part |
| eENZYME | LifeExpress B-96D | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| eENZYME | LifeExpress TC-48 | 48 x 0.2ml | Fits in whole or in part |
| eENZYME | LifeExpress TC-96 | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| eENZYME | MyGene MG-96 Gradient Thermal Cycler | 96-77 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| eENZYME | MyGene MG-96 Thermal Cycler | 96-77 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| Eppendorf | Mastercycler | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a top-left-cut grid |
| Eppendorf | Mastercycler | 96-77 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a top-left-cut grid |
| Eppendorf | Mastercycler ep gradient | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a top-left-cut grid |
| Eppendorf | Mastercycler ep gradient Silver | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a top-left-cut grid |
| Eppendorf | Mastercycler ep realplex | 96 x 0.2ml | Use with a top-right-cut grid, Use with a top-left-cut grid |
| Eppendorf | Mastercycler ep realplex Silver | 96 x 0.2ml | Use with a top-right-cut grid, Use with a top-left-cut grid |
| Eppendorf | Mastercycler gradient | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler gradient | 96-77 77 x 0.5ml | Fits in whole or in part |
| Eppendorf | Mastercycler nexus | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler nexus eco | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler nexus gradient | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler nexus gradient eco | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler Personal | 25-16 25 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler pro | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a top-left-cut grid |
| Eppendorf | Mastercycler pro S | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a top-left-cut grid |
| Eppendorf | Mastercycler X50a | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a top-left-cut grid |
| Eppendorf | Mastercycler X50i | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a top-left-cut grid |
| Eppendorf | Mastercycler X50l | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a top-left-cut grid |
| Eppendorf | Mastercycler X50s | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a top-left-cut grid |
| Eppendorf | Mastercycler X50t | 384 Microplate | Fits in whole or in part, Use with a top-right-cut grid, Use with a top-left-cut grid |
| Eppendorf | Thermomixer C | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Eppendorf | Thermomixer comfort | 96 x 0.2ml | Use with a top-right-cut grid, Use with a top-left-cut grid |
| Ericom | Deltacycler I | 96 x 0.2ml | Fits in whole or in part |
| Ericom | Deltacycler II | 96 x 0.2ml | Fits in whole or in part |
| Esco | Swift™ Maxi | 48 x 0.2ml | Fits in whole or in part |
| Esco | Swift™ Maxi | 48-30 48 x 0.2ml | Fits in whole or in part |
| Esco | Swift™ Maxi | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| Esco | Swift™ Maxi | 96 x 0.2ml gradient | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| Esco | Swift™ MaxPro | 48-30 48 x 0.2ml | Fits in whole or in part |
| Esco | Swift™ MaxPro | 48-48 48 x 0.2ml | Fits in whole or in part |
| Esco | Swift™ MaxPro | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| Esco | Swift™ Mini | 25 x 0.2ml | Fits in whole or in part |
| Esco | Swift™ MiniPro | 24 x 0.2ml | Fits in whole or in part |
| EuroClone | One Advanced | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| EuroClone | One Gradient | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a top-left-cut grid |
| EuroClone | peqSTAR 96 HPL | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| EuroClone | peqSTAR 96 ML | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| EuroClone | peqSTAR 96 Universal | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| Finnzymes Instruments | Piko™ 24-well | 24-wells | Fits in whole or in part |
| Finnzymes Instruments | TCA0096 Arktik | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| Finnzymes Instruments | TCA4848 Arktik | 2 x 48 x 0.2ml | Fits in whole or in part |
| Gene Technologies Ltd. | G-Storm GS1 | 48 x 0.2ml | Fits in whole or in part |
| Gene Technologies Ltd. | G-Storm GS1 | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| Gene Technologies Ltd. | G-Storm GS1 | 96-48 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| Gene Technologies Ltd. | G-Storm GS2 | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| Gene Technologies Ltd. | G-Storm GS4 | 48 x 0.2ml | Fits in whole or in part |
| Gene Technologies Ltd. | G-Storm GS4 | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| Gene Technologies Ltd. | G-Storm GS4 | 96-48 96 x 0.2ml | Fits in whole or in part |
| Gene Technologies Ltd. | G-Storm GS4822 | 48 x 0.2ml | Fits in whole or in part |
| Gene Technologies Ltd. | G-Storm GSX | 48 x 0.2ml | Fits in whole or in part |
| Gene Technologies Ltd. | G-Storm GSX | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| Gene Technologies Ltd. | G-Storm GSX | 96-48 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| Hain-LIFESCIENCE | GTQ-Cycler 96 | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Hangzhou Jingle Scientific Instrument Co.,LTD. | KF960-A | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| Hangzhou Jingle Scientific Instrument Co.,LTD. | KF960-C | 96-77 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| Helena Biosciences | Phoenix Thermal Cycler | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| Helena Biosciences | Proteus Thermal Cycler | 25 x 0.2ml | Fits in whole or in part |
| Kyratec | SuperCycler | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Lab-Line Instruments | Programmable Thermal Block | 30-48 48 x 0.2ml | Fits in whole or in part |
| Lab-Line Instruments | Programmable Thermal Block | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Labnet | MultiGene™ II 25 Personal Thermal Cycler | 25 x 0.2ml | Fits in whole or in part |
| Labnet | MultiGene™ Mini Personal Thermal Cycler | 24 x 0.2ml | Fits in whole or in part |
| Labnet | MultiGene™ Thermal Cycler Gradient TC9600-G | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Labnet | MultiGene™ Thermal Cycler TC9600 | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| Landgraf | Varius M | 96 x 0.2ml | Fits in whole or in part |
| Landgraf | Varius V 80 | 16 x 0.2ml | Fits in whole or in part |
| LongGene Scientific Instruments Co.,Ltd. | A100 | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| LongGene Scientific Instruments Co.,Ltd. | A200 | 96-77 77 x 0.5ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| LongGene Scientific Instruments Co.,Ltd. | A200 | 96-77 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid, Use with a grid forming a rigid non-skirted assembly |
| LongGene Scientific Instruments Co.,Ltd. | Gradient PCR | 48 x 0.2ml | Fits in whole or in part |
| LongGene Scientific Instruments Co.,Ltd. | Gradient PCR | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
| LongGene Scientific Instruments Co.,Ltd. | L Series 48+ | 48 x 0.2ml | Fits in whole or in part |
| LongGene Scientific Instruments Co.,Ltd. | L Series 48G | 48 x 0.2ml | Fits in whole or in part |
| LongGene Scientific Instruments Co.,Ltd. | L Series 96+ | 96 x 0.2ml | Fits in whole or in part, Use with a top-right-cut grid, Use with a bottom-right-cut grid, Use with a top-left-cut grid |
