VORTEXM2
Thistle Scientific supplies electrophoresis systems, gel documentation, PCR thermal cyclers, centrifuges and laboratory equipment.


VORTEXM2
At a Glance
- Efficient and compact instrument for any routine mixing applications needed
- Two modes of operation: continuous mode and touch mode
- Speed Range 0-2800rpm,manual adjustment
- 4 Rubber Feet
Overview
The Thistle Scientific Vortex Mixer is an efficient and compact instrument for any routine mixing applications needed in the field of life sciences, chemistry, medicine, bioengineering, analytical and research laboratories.
This product includes the eccentric rotating structure to generate vortex flow in the liquid in test tubes, centrifuge tubes, microplates and other containers and offers full mixing of the solution.
Choose from two modes of operation: continuous mode provides a variable speed and can allow low rpm start-up for gentle mixing or high speed mixing for vigorous vortexing of samples, and touch mode which activates mixing when depressing the platform.
Our Vortex Mixer is stable and reliable with reliable durability and a variety of accessories to choose from to adapt to different experimental needs.
Specifications
| SKU | VORTEXM2 | VORTEXM2$ |
| Voltage | AC 230V, 50/60 Hz | AC 115V, 50/60 Hz |
|---|---|---|
| Power | 60W | 60W |
| Movement | Orbital | Orbital |
| Orbital Diameter | 4mm | 4mm |
| Speed Range | 0-2800rpm,manual adjustment | 0-2800rpm,manual adjustment |
| Mode | Continuous(ON), Depressing(Touch), Stop(OFF) | Continuous(ON), Depressing(Touch), Stop(OFF) |
| Dimensions (WxLxH) | Approx. 6.7"x 4.72"x 6.7" ( 170×120×170mm ) | Approx. 6.7"x 4.72"x 6.7" ( 170×120×170mm ) |
| Weight | Approx. 10.58lbs (4.8kg ) | Approx. 10.58lbs (4.8kg ) |
| Feet | 4 Rubber Feet Pad | 4 Rubber Feet Pad |
| Standard Accessory | 3" Round Rubber Flat Cover & Pop-Off Rubber Cup Head | 3" Round Rubber Flat Cover & Pop-Off Rubber Cup Head |
| Optional Accessory | 15ml/50ml Tube Holder、1.5ml/15ml/50ml Tube Foam Rack、 96-well PCR Plate Foam Platform、96-well Microplate Foam Platform | 15ml/50ml Tube Holder、1.5ml/15ml/50ml Tube Foam Rack、 96-well PCR Plate Foam Platform、96-well Microplate Foam Platform |
Video
Variable Speed Vortex Mixer
Documents
Product Flyers
All Variations
| Image | Variant | Pack/Size |
|---|---|---|
![]() | Variable Speed Vortex Mixer, 115V | 1 / Each |
![]() | Variable Speed Vortex Mixer 230V | 1 / Each |
Accessories
| Image | Accessory | Pack/Size |
|---|---|---|
| 15ml Tube Horizontal Holder, 4 clamps | / | |
| 50ml Tube Horizontal Holder, 2 clamps | / | |
| 1.5ml Eppendorf/Tube Foam Rack | / | |
| 15ml Tube Foam Rack | / | |
| 50ml Tube Foam Rack | / | |
| 96-well PCR Plate Foam Platform | / | |
| 96-well Microplate Foam Platform | / | |
![]() | 15ml Tube Horizontal Holder, 2 clamps | / |
![]() | 50ml Tube Horizontal Holder, 4 clamps | / |


