EZEE Quantum 40 Refrigerated Centrifuge
Thistle Scientific supplies electrophoresis systems, gel documentation, PCR thermal cyclers, centrifuges and laboratory equipment.


EZEE Quantum 40 Refrigerated Centrifuge
At a Glance
- Max. RCF 27,376 x g, Max. Capcity 4 x 1000 ml
- Up to 31 precisely controlled acceleration and deceleration rate programmes (model dependent)
- Ergonomic design, with large, multi-colour touchscreen display
- Clear run parameters displayed, including rotor, speed, rcf, time etc
- Glove-friendly touchscreen operation
- Splash-proof display for added protection
Overview
PERFORMANCE
With up to 31 acceleration and deceleration rates including zero brake option (model dependent). EZEE Quantum centrifuges permit highly customised operations, ensuring samples achieve the best separation. A frequency variable motor drive system enables the unit to operate in a stable and quiet manner. The Pre-Cool function allows set temperatures to be reached rapidly (refrigerated models only).
REPRODUCIBILITY
Precise centrifugation is achieved using the "At set rpm" function. Timer starts when the selected rotational speed is reached. Different runs can be easily reproduced.
FLEXIBILITY
EZEE Quantum multifunction centrifuges simplify high throughput sample processing up to 31,998 x g. Choose from the extensive rotor portfolio (centrifuge model dependent) supporting multiple labware including PCR tubes, strips and plates, microcentrifuge tubes, conical, round and flat bottom centrifuge tubes & bottles, blood tubes, blood bags, Vacutainer tubes, microtitre and deep well plates. Overcome the challenges of a shared laboratory setting with the productivity, safety, and reliability of an EZEE Quantum Centrifuge.
CONVENIENCE
EZEE Quantum centrifuges enable users to edit and store up to 99 programs . Save with a combination of speed, centrifugal force, temperature, run time, and acceleration/deceleration rates.
SAFETY
Enhanced safety is provided with the glove friendly, splashproof touch screen, the electronic door lock with protection against imbalance, over speed and overheat. Multiple layers of protection ensure the safety of the machine and users.
Specifications
| Cat. No. | EZEEQUANT40R |
|---|---|
| Max. Speed | 16,000 rpm |
| RPM Accuracy | ±10 rpm |
| Max. RCF | 27,376 x g |
| Max. Capcity | 4 x 1000 ml |
| Set Time Range | 1 s to 99 h 59 min 59 s |
| Temperature Range | -20°C to 40°C |
| Temperature Accuracy | ±1.0°C |
| Program Storage | 99 |
| Run Record Storage | 99 |
| Dimension | 770 x 680 x 470 mm |
| Weight | 145 Kg |
| Power Supply | AC 200-240 V, 50 Hz |
| Power | 2300 W |
| Sound Level | ≤ 65 dBA |
Documents
Instructions
Product Flyers
Accessories
| Image | Accessory | Pack/Size |
|---|---|---|
![]() | Angle Rotor, 48 × 1.5/2.0 ml (Dual Row) | 1 / Each |
![]() | Angle Rotor, 30 × 1.5/2.0 ml | 1 / Each |
![]() | Angle Rotor, 18 × 5 ml | 1 / Each |
![]() | Angle Rotor, 8 x 50 ml Con/Round (includes 15ml Con adapters, 8 pcs ) | 1 / Each |
![]() | Angle Rotor, 12 x 50 ml Con/Round (includes 15ml Con adapters, 12 pcs ) | 1 / Each |
![]() | Adapters for 15 ml Con (1pc) | 1 / Each |
![]() | Adapters for 10 ml (1 pc) | 1 / Each |
![]() | Adapters for 5 ml (1 pc) | 1 / Each |
![]() | Adapters for 1.5/2 ml (1 pc) | 1 / Each |
![]() | Angle Rotor, 6 x 100 ml | 1 / Each |
![]() | Adapters for 50 ml (1 pc) | 1 / Each |
![]() | Adapters for 15 ml (1 pc) | 1 / Each |
![]() | Adapters for 2 x 10 ml (1 pc) | 1 / Each |
![]() | Adapters for 3 x 5 ml (1 pc) | 1 / Each |
![]() | Adapters for 4 x 1.5/2 ml (1 pc) | 1 / Each |
![]() | Angle Rotor, 6 x 250 ml | 1 / Each |
![]() | Adapters for 50 ml (6 pcs) | 6 / Pack |
![]() | Adapters for 15 ml (6 pcs) | 6 / Pack |
![]() | Adapters for 100 ml (6 pcs) | 6 / Pack |
![]() | Adapters for 3 x 5 ml (6 pcs) | 6 / Pack |
![]() | Adapters for 4 x 1.5/2 ml (6 pcs) | 6 / Pack |
![]() | Swing-out Rotor with 4 x 1000ml buckets | 1 / Each |
![]() | Adapter for 50ml Conical (set of 4) - 40 tubes per run | 4 / Pack |
![]() | Adapter for 15ml Conical (set of 4) - 96 tubes per run | 4 / Pack |
![]() | Adapter for 4 × 500ml Flat Bottom | 1 / Each |
![]() | Adapter for 4 × 500ml Conical, Corning Style | 1 / Each |
![]() | Adapter for 4 × 250ml Conical, Corning Style | 1 / Each |
![]() | Adapter for 8 × 250ml Flat Bottom, Nalgene Style | 1 / Each |
![]() | Adapter for 140 × 10 ml Blood Tube | 1 / Each |
![]() | Adapter for 4 × 750ml Flat Bottom | 1 / Each |
![]() | Adapter for 450/500 ml Blood Bags (4 pcs) | 4 / Pack |
![]() | Carrier for Deep Well Plate/MTP (set of 4) | 4 / Pack |









