Cleaver Scientific product
ClearSight MSMIDI96, Fan & power source.
Electrophoresis systems, gel documentation, power supplies and laboratory equipment from Cleaver Scientific.


ClearSight MSMIDI96, Fan & power source.
At a Glance
- View your gel more easily
- Removes some of the heat generated by the electrophoresis procedure
- Unique feature to the multiSUB™ range of tanks
CAT.NO: MSMIDI96CSRequest a Quote
Specifications
| Unit Dimensions (cm) | 12.5 x 22 x 9 |
|---|---|
| Maximum Sample Capacity | 96 |
| Base Buffer Volume | 300 |
| Buffer Recirculation | No |
| Flexicaster Options | MS7/10-FC, MS15/20-FC, MS26-FC |
| Typical Running Conditions | 90V, 15-30 minutes |
| Bromophenol Blue Migration Rate | ~4-5cm/hr at 90V |
| Gel Dimensions | 10 x 12 |
