Cleaver Scientific product
ClearSight MSMAXIDUO, Fan & power source.
Electrophoresis systems, gel documentation, power supplies and laboratory equipment from Cleaver Scientific.


ClearSight MSMAXIDUO, Fan & power source.
At a Glance
- View youR gel more easily
- Removes some of the heat generated by the electrophoresis procedure
- Unique feature to the multiSUB™ range of tanks
CAT.NO: MSMAXIDUOCSRequest a Quote
Specifications
| Unit Dimensions (cm) | 23 x 39.5 x 9 |
|---|---|
| Maximum Sample Capacity | 450 |
| Base Buffer Volume | 1200 |
| Buffer Recirculation | No |
| Flexicaster Options | MS15/20-FC, MS26-FC |
| Typical Running Conditions | 100-150V, 60-90 minutes |
| Bromophenol Blue Migration Rate | ~4-6.5cm/h at 100-150V |
| Gel Dimensions | 20 x 10 & 20 x 20 |
