Cleaver Scientific product
1Kb PLUS DNA ladder, 100-10Kb
Electrophoresis systems, gel documentation, power supplies and laboratory equipment from Cleaver Scientific.


1 / 7
1Kb PLUS DNA ladder, 100-10Kb
At a Glance
- Available in 6 molecular weight ranges
- Crisp band patterns
- Ready to use with loading dye included
- Stable at room temperature
CAT.NO: CSL-MDNA-1KBPLUSRequest a Quote
Overview
Specifications
| SKU | CSL-MDNA-100BP | CSL-MDNA-100BPH | CSL-MDNA-1K | CSL-MDNA-50BP | CSL-MDNA-BR | CSL-MDNA-HR |
|---|---|---|---|---|---|---|
| Concentration | 50μg/500μl vial | 54μg/500μl vial | 50μg/500μl vial | 56μg/500μl vial | 86μg/500μl vial | 52μg/500μl vial |
| Storage Conditions | 6 months at 25°C, 12 months at 4°C & 24 months at - 20°C | 6 months at 25°C, 12 months at 4°C & 24 months at - 20°C | 6 months at 25°C, 12 months at 4°C & 24 months at - 20°C | 6 months at 25°C, 12 months at 4°C & 24 months at - 20°C | 6 months at 25°C, 12 months at 4°C & 24 months at - 20°C | 6 months at 25°C, 12 months at 4°C & 24 months at - 20°C |
| Size Range | 100-1500bp | 100-3000bp | 250bp-10kb | 50-1500bp | 100bp-10kb | 250bp-25kb |
| Number of bands | 11 | 12 | 13 | 17 | 19 | 14 |
| Reference bands | 500, 1500bp | 500, 1500bp | 1Kb, 3kb | 200, 500bp | 500bp, 1.5 & 3kb | 1Kb, 3kb |
| Recommended loading volume | 5μl/well | 5μl/well | 5μl/well | 5μl/well | 5μl/well | 5μl/well |
| Tracking dyes | Orange G, Xylene Cyanol FF, Bromophenol Blue | Orange G, Xylene Cyanol FF, Bromophenol Blue | Orange G, Xylene Cyanol FF, Bromophenol Blue | Orange G, Xylene Cyanol FF, Bromophenol Blue | Orange G, Xylene Cyanol FF, Bromophenol Blue | Orange G, Xylene Cyanol FF, Bromophenol Blue |
Documents
Works With
| Image | Product | Pack/Size |
|---|---|---|
![]() | Complete 15 x 15 cm agarose gel kit with reagents | 1 / Each |
![]() | Complete Mini agarose gel kit with reagents | 1 / Each |
![]() | Complete High Throughput agarose gel kit and reagents | 1 / Each |



