
Overview
Alu-Seal™ provides a good sealing option for plates. The Alu-Seal™ is pierce-able and can be easily removed. Alu-Seal™ can be used in a wide range of applications like PCR, incubation and freezer storage. Note that Alu-Seal™ the most robust seal available in the market. Handle the Alu-Seal™ with care and prevent possible (cutting) injuries.
Specifications
- Colour
- Unknown
- Quantity
- bag of 100
- Cutable
- This product can easily be cut with scissors
- Thick Wall
- This product has a thick wall.
- Evaporation Grade 1
- Loss of PCR volume is less than 3%. It’s possible to PCR in as less as 5 µl.
- DNA, DNase, RNA, RNase & Pyrogen Free
- This product is free of DNa(se), RNa(se), Pyrogens & metals.
Instrument compatibility
This product fits 391 (q)PCR instruments
Read each fit indication together with the grid or tear-off conditions in the same row. Grid descriptions identify the required shape.
| Manufacturer | Instrument | Block | Support |
|---|---|---|---|
| AcuGen Systems | AG-9600 thermal station | 96 x 0.2ml | Fits in whole or in part |
| Agilent | SureCycler 8800 thermal cycler | 384 microplate | Fits in whole or in part |
| Agilent | SureCycler 8800 thermal cycler | 96 x 0.2ml | Fits in whole or in part |
| Analytik-Jena | Alpha SC | 48 x 0.2ml | Tear-off section fits |
| Analytik-Jena | Alpha SC | 48-96 48 x 0.2ml | Tear-off section fits |
| Analytik-Jena | Alpha SC | 48-96 96 x 20µl | Tear-off section fits |
| Analytik-Jena | Alpha SC | 96 x 0.2ml | Fits in whole or in part |
| Analytik-Jena | Alpha SC | 96 x 20µl | Fits in whole or in part |
| Analytik-Jena | FlexCycler | Monoblock 96 x 0.2ml | Fits in whole or in part |
| Analytik-Jena | FlexCycler | Twinblock 48 x 0.2ml | Tear-off section fits |
| Analytik-Jena | FlexCycler | Twinblock Mix 48 x 0.2ml | Tear-off section fits |
| Analytik-Jena - Biometra | TOne 96 | 96 x 0.2ml | Fits in whole or in part |
| Analytik-Jena - Biometra | TOne 96G | 96 x 0.2ml | Fits in whole or in part |
| Analytik-Jena - Biometra | TRIO 48 | 48 x 0.2ml | Tear-off section fits |
| Analytik-Jena - Biometra | TRIO Combi | 48-18 48 x 0.2ml | Tear-off section fits |
| Apollo | ATC201 | 96-48 96 x 0.2ml | Tear-off section fits |
| Apollo | ATC401 | 384 microplate | Fits in whole or in part |
| Apollo | ATC401 | 96 x 0.2ml | Fits in whole or in part |
| Apollo | ATC701 | 384 microplate | Fits in whole or in part |
| Apollo | ATC701 | 96 x 0.2ml | Fits in whole or in part |
| Apollo | ATC801 | 384 microplate | Fits in whole or in part |
| Apollo | ATC801 | 96 x 0.2ml | Fits in whole or in part |
| Applied Biosystems | 310 | 96 x 0.2ml | Fits in whole or in part |
| Applied Biosystems | 3100 | 96 x 0.2ml | Fits in whole or in part |
| Applied Biosystems | 3130 | 96 x 0.2ml | Fits in whole or in part |
| Applied Biosystems | 3700 | 96 x 0.2ml | Fits in whole or in part |
| Applied Biosystems | 3730 | 96 x 0.2ml | Fits in whole or in part |
| Applied Biosystems | 9800 Fast Thermal Cycler | 96 x 0.2ml | Fits in whole or in part |
| Applied Biosystems | GeneAmp PCR System 2700 | 96 x 0.2ml | Fits in whole or in part |
| Applied Biosystems | GeneAmp PCR System 2720 | 96 x 0.2ml | Fits in whole or in part |
| Applied Biosystems | GeneAmp PCR System 9600 | 96 x 0.2ml | Fits in whole or in part |
| Applied Biosystems | GeneAmp PCR System 9700 | 96 x 0.2ml | Fits in whole or in part |
| Applied Biosystems | GeneAmp PCR System 9700 | Dual 384-Well 384 microplate | Fits in whole or in part |
| Applied Biosystems | GeneAmp PCR System 9700 | Dual 96-Well 96 x 0.2ml | Fits in whole or in part |
| Applied Biosystems | GeneAmp PCR System 9700 Aluminum | 96 x 0.2ml | Fits in whole or in part |
| Applied Biosystems | GeneAmp PCR System 9700 Gold | 96 x 0.2ml | Fits in whole or in part |
| Applied Biosystems | MiniAmp Plus Thermal Cycler | 96 x 0.2ml | Fits in whole or in part |
| Applied Biosystems | MiniAmp Thermal Cycler | 96 x 0.2ml | Fits in whole or in part |
| Applied Biosystems | ProFlex™ PCR System | 32 x 0.2ml | Fits in whole or in part |
| Applied Biosystems | ProFlex™ PCR System | 96 x 0.2ml | Fits in whole or in part |
| Applied Biosystems | SimpliAmp™ | 96 x 0.2ml | Fits in whole or in part |
| Applied Biosystems | Solid3 | 96 x 0.2ml | Fits in whole or in part |
| Applied Biosystems | Veriti™ 384-Well Thermal Cycler | 384 microplate | Fits in whole or in part |
| Applied Biosystems | Veriti™ 96-Well Fast Thermal Cycler | 96 x 0.1ml | Fits in whole or in part |
| Applied Biosystems | Veriti™ 96-Well Thermal Cycler | 96 x 0.2ml | Fits in whole or in part |
| Applied Biosystems | Veriti™ Dx 384-Well Thermal Cycler | 384 microplate | Fits in whole or in part |
| Applied Biosystems | Veriti™ Dx 96-Well Fast Thermal Cycler | 96 x 0.1ml | Fits in whole or in part |
| Applied Biosystems | Veriti™ Dx 96-Well Thermal Cycler | 96 x 0.2ml | Fits in whole or in part |
| Axygen® | MaxyGene™ II | 96 x 0.2ml | Fits in whole or in part |
| Barnstead Thermolyne | Amplitron I | 96 x 0.2ml | Fits in whole or in part |
| Barnstead Thermolyne | Amplitron II | 96 x 0.2ml | Fits in whole or in part |
| Beckman Coulter | CEQ 8800 | 96 x 0.2ml | Fits in whole or in part |
| Bioer | GenePro B-3048 | 30-48 48 x 0.2ml | Tear-off section fits |
| Bioer | GenePro B-384G | 384 microplate | Fits in whole or in part |
| Bioer | GenePro B-48D | 48 x 0.2ml | Tear-off section fits |
| Bioer | GenePro B-96G | 96 x 0.2ml | Fits in whole or in part |
| Bioer | Life ECO Thermal Cycler | 96 x 0.2ml | Fits in whole or in part |
| Bioer | Life Express TC-48/H(t) | 48 x 0.2ml | Tear-off section fits |
| Bioer | Life Express TC-96/T/H(a) | 96 x 0.2ml | Fits in whole or in part |
| Bioer | LifePro TC-96/G/H(b)A | 96 x 0.2ml | Fits in whole or in part |
| Bioer | LifeTouch TC-96/G/H(b)B | 96 x 0.2ml | Fits in whole or in part |
| Bioer | Line-Gene 9600 | 96 x 0.2ml | Fits in whole or in part |
| Bioer | Line-Gene K FQD-48A | 48 x 0.2ml | Tear-off section fits |
| Bioer | QuantGene 9600 | 96 x 0.2 ml | Fits in whole or in part |
| Bioer | XPcycler TC-XP-A | 96 x 0.2ml | Fits in whole or in part |
| Bioer | XPcycler TC-XP-D | 48 x 0.2ml | Tear-off section fits |
| Bioer | XPcycler TC-XP-E | 48-30 48 x 0.2ml | Tear-off section fits |
| Bioer | XPcycler TC-XP-F | 384 microplate | Fits in whole or in part |
| Bioer | XPcycler TC-XP-G | 96 x 0.2ml | Fits in whole or in part |
| Bioneer | Exicycler 96 | 96 x 0.2ml | Fits in whole or in part |
| Bioneer | MyGenie 96 Gradient Thermal Block | 96 x 0.2ml | Fits in whole or in part |
| Bio-Rad Laboratories | C1000 | 384-Well | Fits in whole or in part |
| Bio-Rad Laboratories | C1000 | 96-Deep Well | Fits in whole or in part |
| Bio-Rad Laboratories | C1000 | 96-Well Fast | Fits in whole or in part |
| Bio-Rad Laboratories | C1000 | Dual 48/48 Fast | Tear-off section fits |
| Bio-Rad Laboratories | C1000 Touch | 384-Well | Fits in whole or in part |
| Bio-Rad Laboratories | C1000 Touch | 96-Deep Well | Fits in whole or in part |
| Bio-Rad Laboratories | C1000 Touch | 96-Well Fast | Fits in whole or in part |
| Bio-Rad Laboratories | C1000 Touch | Dual 48/48 Fast | Tear-off section fits |
| Bio-Rad Laboratories | CFX96 Connect Real-Time PCR Detection System | 96 x 0.2ml | Fits in whole or in part |
| Bio-Rad Laboratories | CFX96 Opus | 96 x 0.2ml | Fits in whole or in part |
| Bio-Rad Laboratories | CFX96 Real-Time PCR Detection System | 96 x 0.2ml | Fits in whole or in part |
| Bio-Rad Laboratories | CFX96 Real-Time PCR Detection System | 96-Deep Well | Fits in whole or in part |
| Bio-Rad Laboratories | DNA Engine | 384 Alpha unit 384 microplate | Fits in whole or in part |
| Bio-Rad Laboratories | DNA Engine | 48-48 Alpha unit 48 x 0.2ml | Tear-off section fits |
| Bio-Rad Laboratories | DNA Engine | 96v Alpha unit 96 x 0.2ml | Fits in whole or in part |
| Bio-Rad Laboratories | DNA Engine Dyad | 384 Alpha unit 384 microplate | Fits in whole or in part |
| Bio-Rad Laboratories | DNA Engine Dyad | 48-48 Alpha unit 48 x 0.2ml | Tear-off section fits |
| Bio-Rad Laboratories | DNA Engine Dyad | 96v Alpha unit 96 x 0.2ml | Fits in whole or in part |
| Bio-Rad Laboratories | DNA Engine Dyad Disciple | 384 Alpha unit 384 microplate | Fits in whole or in part |
| Bio-Rad Laboratories | DNA Engine Dyad Disciple | 48-48 Alpha unit 48 x 0.2ml | Tear-off section fits |
| Bio-Rad Laboratories | DNA Engine Dyad Disciple | 96v Alpha unit 96 x 0.2ml | Fits in whole or in part |
| Bio-Rad Laboratories | DNA Engine Tetrad 2 | 384 Alpha unit 384 microplate | Fits in whole or in part |
| Bio-Rad Laboratories | DNA Engine Tetrad 2 | 48-48 Alpha unit 48 x 0.2ml | Tear-off section fits |
| Bio-Rad Laboratories | DNA Engine Tetrad 2 | 96v Alpha unit 96 x 0.2ml | Fits in whole or in part |
| Bio-Rad Laboratories | iCycler | 384 microplate | Fits in whole or in part |
| Bio-Rad Laboratories | iCycler | 48 x 0.2ml | Tear-off section fits |
| Bio-Rad Laboratories | iCycler | 96 x 0.2ml | Fits in whole or in part |
| Bio-Rad Laboratories | MyCycler | 96 x 0.2ml | Fits in whole or in part |
| Bio-Rad Laboratories | PTC-100 | 96 x 0.2ml | Fits in whole or in part |
| Bio-Rad Laboratories | S1000 | 384-Well | Fits in whole or in part |
| Bio-Rad Laboratories | S1000 | 96-Deep Well | Fits in whole or in part |
| Bio-Rad Laboratories | S1000 | 96-Well Fast | Fits in whole or in part |
| Bio-Rad Laboratories | S1000 | Dual 48/48 Fast | Tear-off section fits |
| Bio-Rad Laboratories | T100 | 96 x 0.2ml | Fits in whole or in part |
| Biosan Ltd. | TS-100 Thermo-Shaker | 96 x 0.2ml | Fits in whole or in part |
| Blue-Ray Biotech | TurboCycler TCST-9610 | 96 x 0.2ml | Fits in whole or in part |
| Blue-Ray Biotech | TurboCycler TCST-9620 | 96 x 0.2ml | Fits in whole or in part |
| Boeco | TC-PRO 3048 | 30-48 48 x 0.2ml | Tear-off section fits |
| Boeco | TC-PRO 384G | 384 microplate | Fits in whole or in part |
| Boeco | TC-PRO 48D | 48 x 0.2ml | Tear-off section fits |
| Boeco | TC-PRO 96G | 96 x 0.2ml | Fits in whole or in part |
| Bulldog Bio | GenePro™ Thermal Cycler | 30-48 48 x 0.2ml | Tear-off section fits |
| Bulldog Bio | GenePro™ Thermal Cycler | 384-well | Fits in whole or in part |
| Bulldog Bio | GenePro™ Thermal Cycler | 48 x 0.2ml | Tear-off section fits |
| Bulldog Bio | GenePro™ Thermal Cycler | 96 x 0.2ml | Fits in whole or in part |
| Bulldog Bio | GeneTouch™ Thermal Cycler | 30-48 48 x 0.2ml | Tear-off section fits |
| Bulldog Bio | GeneTouch™ Thermal Cycler | 384-well | Fits in whole or in part |
| Bulldog Bio | GeneTouch™ Thermal Cycler | 48 x 0.2ml | Tear-off section fits |
| Bulldog Bio | GeneTouch™ Thermal Cycler | 96 x 0.2ml | Fits in whole or in part |
| Bulldog Bio | LifePro™ Thermal Cycler | 96 x 0.2ml | Fits in whole or in part |
| Bulldog Bio | LifeTouch™ Thermal Cycler | 96 x 0.2ml | Fits in whole or in part |
| Corbett Research | FTS 96 | 96 x 0.2ml | Fits in whole or in part |
| Corbett Research | FTS A 96 | 96 x 0.2ml | Fits in whole or in part |
| Corbett Research | Palm-Cycler | 384 microplate | Fits in whole or in part |
| Corbett Research | Palm-Cycler | 96 x 0.2ml | Fits in whole or in part |
| Corbett Research | PC 96 | 96 x 0.2ml | Fits in whole or in part |
| eENZYME | GenePro Thermal Cycler | 384 microplate | Fits in whole or in part |
| eENZYME | GenePro Thermal Cycler | 48 x 0.2ml | Tear-off section fits |
| eENZYME | GenePro Thermal Cycler | 96 x 0.2ml | Fits in whole or in part |
| eENZYME | LifeExpress B-96D | 96 x 0.2ml | Fits in whole or in part |
| eENZYME | LifeExpress TC-48 | 48 x 0.2ml | Tear-off section fits |
| eENZYME | LifeExpress TC-96 | 96 x 0.2ml | Fits in whole or in part, Tear-off section fits |
| eENZYME | MyGene MG-96 Gradient Thermal Cycler | 96-77 96 x 0.2ml | Fits in whole or in part, Tear-off section fits |
| eENZYME | MyGene MG-96 Thermal Cycler | 96-77 96 x 0.2ml | Fits in whole or in part, Tear-off section fits |
| Eppendorf | Mastercycler | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler | 96-77 96 x 0.2ml | Fits in whole or in part, Tear-off section fits |
| Eppendorf | Mastercycler ep | 384 microplate | Fits in whole or in part |
| Eppendorf | Mastercycler ep gradient | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler ep gradient Silver | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler gradient | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler gradient | 96-77 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler nexus | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler nexus eco | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler nexus gradient | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler nexus gradient eco | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler nexus GSX1 | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler nexus GSX1e | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler nexus SX1 | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler nexus SX1e | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler pro | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler pro 384 | 384 microplate | Fits in whole or in part |
| Eppendorf | Mastercycler pro S | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler X50a | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler X50h | 384 Microplate | Fits in whole or in part |
| Eppendorf | Mastercycler X50i | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler X50l | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler X50s | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Mastercycler X50t | 384 Microplate | Fits in whole or in part |
| Eppendorf | Thermomixer C | 384-well | Fits in whole or in part |
| Eppendorf | Thermomixer C | 96 x 0.2ml | Fits in whole or in part |
| Eppendorf | Thermomixer comfort | 96 x 0.2ml | Fits in whole or in part |
| Ericom | Deltacycler I | 96 x 0.2ml | Fits in whole or in part |
| Ericom | Deltacycler II | 96 x 0.2ml | Fits in whole or in part |
| Esco | Swift™ Maxi | 384 microplate | Fits in whole or in part |
| Esco | Swift™ Maxi | 48 x 0.2ml | Tear-off section fits |
| Esco | Swift™ Maxi | 48-30 30 x 0.5ml | Tear-off section fits |
| Esco | Swift™ Maxi | 48-30 48 x 0.2ml | Tear-off section fits |
| Esco | Swift™ Maxi | 96 x 0.2ml | Fits in whole or in part |
| Esco | Swift™ Maxi | 96 x 0.2ml gradient | Fits in whole or in part |
| Esco | Swift™ MaxPro | 384-wells | Fits in whole or in part |
| Esco | Swift™ MaxPro | 48-30 48 x 0.2ml | Tear-off section fits |
| Esco | Swift™ MaxPro | 48-48 48 x 0.2ml | Tear-off section fits |
| Esco | Swift™ MaxPro | 96 x 0.2ml | Fits in whole or in part |
| Esco | Swift™ Spectrum 48 Real Time | 48 x 0.2ml | Tear-off section fits |
| Esco | Swift™ Spectrum 96 Real Time | 96 x 0.2ml | Fits in whole or in part |
| EuroClone | One Advanced | 96 x 0.2ml | Fits in whole or in part |
| EuroClone | One Gradient | 96 x 0.2ml | Fits in whole or in part |
| EuroClone | peqSTAR 384 HPL | 384 microplate | Fits in whole or in part |
| EuroClone | peqSTAR 384 ML | 384 microplate | Fits in whole or in part |
| EuroClone | peqSTAR 96 HPL | 96 x 0.2ml | Fits in whole or in part |
| EuroClone | peqSTAR 96 ML | 96 x 0.2ml | Fits in whole or in part |
| EuroClone | peqSTAR 96 Universal | 96 x 0.2ml | Fits in whole or in part |
| Finnzymes Instruments | TCA0096 Arktik | 96 x 0.2ml | Fits in whole or in part |
| Finnzymes Instruments | TCA0384 Arktik | 384 | Fits in whole or in part |
| Finnzymes Instruments | TCA4848 Arktik | 2 x 48 x 0.2ml | Tear-off section fits |
| GE Healthcare | MegaBACE 1000 | 96 x 0.1ml | Fits in whole or in part |
| GE Healthcare | MegaBACE 4000 | 96 x 0.1ml | Fits in whole or in part |
| GE Healthcare | MegaBACE 500 | 96 x 0.1ml | Fits in whole or in part |
| Gene Technologies Ltd. | G-Storm GS1 | 384 microplate | Fits in whole or in part |
| Gene Technologies Ltd. | G-Storm GS1 | 48 x 0.2ml | Tear-off section fits |
| Gene Technologies Ltd. | G-Storm GS1 | 96 x 0.2ml | Fits in whole or in part |
| Gene Technologies Ltd. | G-Storm GS1 | 96-48 96 x 0.2ml | Fits in whole or in part, Tear-off section fits |
| Gene Technologies Ltd. | G-Storm GS2 | 384 microplate | Fits in whole or in part |
| Gene Technologies Ltd. | G-Storm GS2 | 96 x 0.2ml | Fits in whole or in part |
| Gene Technologies Ltd. | G-Storm GS4 | 384 microplate | Fits in whole or in part |
| Gene Technologies Ltd. | G-Storm GS4 | 48 x 0.2ml | Tear-off section fits |
| Gene Technologies Ltd. | G-Storm GS4 | 96 x 0.2ml | Fits in whole or in part |
| Gene Technologies Ltd. | G-Storm GS4 | 96-48 96 x 0.2ml | Fits in whole or in part, Tear-off section fits |
| Gene Technologies Ltd. | G-Storm GS4822 | 48 x 0.2ml | Tear-off section fits |
| Gene Technologies Ltd. | G-Storm GSX | 384 microplate | Fits in whole or in part |
| Gene Technologies Ltd. | G-Storm GSX | 48 x 0.2ml | Tear-off section fits |
| Gene Technologies Ltd. | G-Storm GSX | 96 x 0.2ml | Fits in whole or in part |
| Gene Technologies Ltd. | G-Storm GSX | 96-48 96 x 0.2ml | Fits in whole or in part, Tear-off section fits |
| Hain-LIFESCIENCE | GTQ-Cycler 96 | 96 x 0.2ml | Fits in whole or in part |
| Hangzhou Jingle Scientific Instrument Co.,LTD. | KF960-A | 96 x 0.2ml | Fits in whole or in part |
| Hangzhou Jingle Scientific Instrument Co.,LTD. | KF960-C | 96-77 96 x 0.2ml | Fits in whole or in part |
| Hangzhou Jingle Scientific Instrument Co.,LTD. | KF960-D | 384-well | Fits in whole or in part |
| Helena Biosciences | Phoenix Thermal Cycler | 96 x 0.2ml | Fits in whole or in part |
| INHECO | Heater Olly 96 | 96 x 0.2ml | Fits in whole or in part |
| Kyratec | SuperCycler | 96 x 0.2ml | Fits in whole or in part |
| Lab-Line Instruments | Programmable Thermal Block | 30-48 48 x 0.2ml | Tear-off section fits |
| Lab-Line Instruments | Programmable Thermal Block | 96 x 0.2ml | Fits in whole or in part |
| Labnet | MultiGene™ OptiMax Thermal Cycler | 96 x 0.2ml | Fits in whole or in part |
| Labnet | MultiGene™ Thermal Cycler Gradient TC9600-G | 96 x 0.2ml | Fits in whole or in part |
| Labnet | MultiGene™ Thermal Cycler TC9600 | 96 x 0.2ml | Fits in whole or in part |
| Landgraf | Varius M | 96 x 0.2ml | Fits in whole or in part |
| LongGene Scientific Instruments Co.,Ltd. | A100 | 96 x 0.2ml | Fits in whole or in part |
| LongGene Scientific Instruments Co.,Ltd. | A200 | 96-77 77 x 0.5ml | Fits in whole or in part |
| LongGene Scientific Instruments Co.,Ltd. | A200 | 96-77 96 x 0.2ml | Fits in whole or in part |
| LongGene Scientific Instruments Co.,Ltd. | Gradient PCR | 48 x 0.2ml | Tear-off section fits |
| LongGene Scientific Instruments Co.,Ltd. | Gradient PCR | 96 x 0.2ml | Fits in whole or in part |
| LongGene Scientific Instruments Co.,Ltd. | L Series 48+ | 48 x 0.2ml | Tear-off section fits |
| LongGene Scientific Instruments Co.,Ltd. | L Series 48G | 48 x 0.2ml | Tear-off section fits |
| LongGene Scientific Instruments Co.,Ltd. | L Series 96+ | 96 x 0.2ml | Fits in whole or in part |
| LongGene Scientific Instruments Co.,Ltd. | L Series 96G | 96 x 0.2ml | Fits in whole or in part |
| LongGene Scientific Instruments Co.,Ltd. | Multi-Purpose PCR 96+/Y | 96 x 0.2ml | Fits in whole or in part |
| LongGene Scientific Instruments Co.,Ltd. | Multi-Purpose PCR 96G/Y | 96 x 0.2ml | Fits in whole or in part |
| LongGene Scientific Instruments Co.,Ltd. | Multi-Purpose PCR L96+/Y | 96 x 0.2ml | Fits in whole or in part |
| LongGene Scientific Instruments Co.,Ltd. | Multi-Purpose PCR L96G/Y | 96 x 0.2ml | Fits in whole or in part |
| LongGene Scientific Instruments Co.,Ltd. | MyGeneTM PCR | 384-wells | Fits in whole or in part |
| LongGene Scientific Instruments Co.,Ltd. | MyGeneTM PCR | 48 x 0.2ml | Tear-off section fits |
| LongGene Scientific Instruments Co.,Ltd. | MyGeneTM PCR | 48 x 0.5ml | Tear-off section fits |
| LongGene Scientific Instruments Co.,Ltd. | MyGeneTM PCR | 96 x 0.2ml | Fits in whole or in part |
| MJ Research Inc. | Opticon 2 System | 96 x 0.2ml | Fits in whole or in part |
| MJ Research Inc. | Opticon System | 96 x 0.2ml | Fits in whole or in part |
| MJ Research Inc. | PTC-100 | 96 x 0.2ml | Fits in whole or in part |
| MJ Research Inc. | PTC-100 | 96 x 0.2ml AgV | Fits in whole or in part |
| MJ Research Inc. | PTC-200 DNA Engine | 30-48 Alpha unit 48 x 0.2ml | Tear-off section fits |
| MJ Research Inc. | PTC-200 DNA Engine | 384 Alpha unit 384 microplate | Fits in whole or in part |
| MJ Research Inc. | PTC-200 DNA Engine | 48-48 Alpha unit 48 x 0.2ml | Tear-off section fits |
| MJ Research Inc. | PTC-200 DNA Engine | 96v Alpha unit 96 x 0.2ml | Fits in whole or in part |
| MJ Research Inc. | PTC-200 DNA Engine | 96v Moto Alpha Unit 96 x 0.2ml | Fits in whole or in part |
| MJ Research Inc. | PTC-220 DNA Engine Dyad | 30-48 Alpha unit 48 x 0.2ml | Tear-off section fits |
| MJ Research Inc. | PTC-220 DNA Engine Dyad | 384 Alpha unit 384 microplate | Fits in whole or in part |
| MJ Research Inc. | PTC-220 DNA Engine Dyad | 48-48 Alpha unit 48 x 0.2ml | Tear-off section fits |
| MJ Research Inc. | PTC-220 DNA Engine Dyad | 96v Alpha unit 96 x 0.2ml | Fits in whole or in part |
| MJ Research Inc. | PTC-220 DNA Engine Dyad | 96v Moto Alpha Unit 96 x 0.2ml | Fits in whole or in part |
| MJ Research Inc. | PTC-221 DNA Engine Disciple | 30-48 Alpha unit 48 x 0.2ml | Tear-off section fits |
| MJ Research Inc. | PTC-221 DNA Engine Disciple | 384 Alpha unit 384 microplate | Fits in whole or in part |
| MJ Research Inc. | PTC-221 DNA Engine Disciple | 48-48 Alpha unit 48 x 0.2ml | Tear-off section fits |
| MJ Research Inc. | PTC-221 DNA Engine Disciple | 96v Alpha unit 96 x 0.2ml | Fits in whole or in part |
| MJ Research Inc. | PTC-221 DNA Engine Disciple | 96v Moto Alpha Unit 96 x 0.2ml | Fits in whole or in part |
| MJ Research Inc. | PTC-225 DNA Engine Tetrad | 30-48 Alpha unit 48 x 0.2ml | Tear-off section fits |
| MJ Research Inc. | PTC-225 DNA Engine Tetrad | 384 Alpha unit 384 microplate | Fits in whole or in part |
| MJ Research Inc. | PTC-225 DNA Engine Tetrad | 48-48 Alpha unit 48 x 0.2ml | Tear-off section fits |
| MJ Research Inc. | PTC-225 DNA Engine Tetrad | 96v Alpha unit 96 x 0.2ml | Fits in whole or in part |
| MJ Research Inc. | PTC-225 DNA Engine Tetrad | 96v Moto Alpha Unit 96 x 0.2ml | Fits in whole or in part |
| MJ Research Inc. | PTC-240 DNA Engine Tetrad 2 | 30-48 Alpha unit 48 x 0.2ml | Tear-off section fits |
| MJ Research Inc. | PTC-240 DNA Engine Tetrad 2 | 384 Alpha unit 384 microplate | Fits in whole or in part |
| MJ Research Inc. | PTC-240 DNA Engine Tetrad 2 | 48-48 Alpha unit 48 x 0.2ml | Tear-off section fits |
| MJ Research Inc. | PTC-240 DNA Engine Tetrad 2 | 96v Alpha unit 96 x 0.2ml | Fits in whole or in part |
| MJ Research Inc. | PTC-240 DNA Engine Tetrad 2 | 96v Moto Alpha Unit 96 x 0.2ml | Fits in whole or in part |
| MWG-Biotech | Primus 96 Advanced | 96 x 0.2ml | Fits in whole or in part |
| MWG-Biotech | Primus 96 Plus | 96 x 0.2ml | Fits in whole or in part |
| MWG-Biotech | Primus Dualblock PCR-System | 384 microplate | Fits in whole or in part |
| MWG-Biotech | Primus Dualblock PCR-System | 96 x 0.2ml | Fits in whole or in part |
| MWG-Biotech | Primus HT Multiblock PCR-System | 384 microplate | Fits in whole or in part |
| MWG-Biotech | Primus HT Multiblock PCR-System | 96 x 0.2ml | Fits in whole or in part |
| MWG-Biotech | Primus PCR-System | 384 microplate | Fits in whole or in part |
| MWG-Biotech | Primus PCR-System | 96 x 0.2ml | Fits in whole or in part |
| Oncor | Crocodile | 96 x 0.2ml | Fits in whole or in part |
| PCRMax | AlphaCycler AC-1 | 384-well | Fits in whole or in part |
| PCRMax | AlphaCycler AC-1 | 96 x 0.2ml | Fits in whole or in part |
| PCRMax | AlphaCycler AC-2 | 96 x 0.2ml | Fits in whole or in part |
| PCRMax | AlphaCycler AC-4 | 384-well | Fits in whole or in part |
| PCRMax | AlphaCycler AC-4 | 96 x 0.2ml | Fits in whole or in part |
| Peqlab | peqSTAR 384 ML | 384 microplate | Fits in whole or in part |
| Peqlab | peqSTAR 384 MPL | 384 microplate | Fits in whole or in part |
| Peqlab | peqSTAR 96 HPL | 96 x 0.2ml | Fits in whole or in part |
| Peqlab | peqSTAR 96 ML | 96 x 0.2ml | Fits in whole or in part |
| Peqlab | peqSTAR 96 Universal | 96 x 0.2ml | Fits in whole or in part |
| Peqlab | peqSTAR 96 Universal Gradient | 96 x 0.2ml | Fits in whole or in part |
| Peqlab | peqSTAR 96X HPL | 96 x 0.2ml | Fits in whole or in part |
| Peqlab | peqSTAR 96X HPL Gradient | 96 x 0.2ml | Fits in whole or in part |
| Peqlab | peqSTAR 96X Universal | 96 x 0.2ml | Fits in whole or in part |
| Peqlab | peqSTAR 96X Universal Gradient | 96 x 0.2ml | Fits in whole or in part |
| Peqlab | Primus 96 Advanced | 384 microplate | Fits in whole or in part |
| Peqlab | Primus 96 Advanced | 96-77 96 x 0.2ml | Fits in whole or in part |
| Peqlab | Primus 96 Advanced HPL | 96 x 0.2ml | Fits in whole or in part |
| Peqlab | Primus 96 Advanced HT2X | 384 microplate | Fits in whole or in part |
| Peqlab | Primus 96 Advanced HT2X | 96 x 0.2ml | Fits in whole or in part |
| Peqlab | Primus 96 Advanced HT4X | 384 microplate | Fits in whole or in part |
| Peqlab | Primus 96 Advanced HT4X | 96 x 0.2ml | Fits in whole or in part |
| ProGen | Thermal Cycler | 96 x 0.2ml | Fits in whole or in part |
| PTI | FluoDia T70 | 96-wells | Fits in whole or in part |
| Qiagen | QIAamplifier | 96 x 0.2ml | Fits in whole or in part |
| Qiagen | QIAquant 96 2plex | 96 x 0.2ml | Fits in whole or in part |
| Qiagen | QIAquant 96 5plex | 96 x 0.2ml | Fits in whole or in part |
