ApaI
Slide content
| CAT.NO | UNIT |
|---|---|
| E063 | 25000 U (500 µl) |
| SKU | E063 |
|---|---|
| Unit quantity | 25000 U (500 µl) |
| Applications | Restriction enzyme digestion of double-stranded DNA |
| Components | ApaI enzyme supplied with 10X Universal Restriction Enzyme Reaction Buffer (Cat.No. E204) |
| Concentration | 50000 U/ml |
| Expression System | An E. coli strain that carries the ApaI gene from Acetobacter pasteurianus sub. pasteurianus (ATCC 9432). The ApaI enzyme recognizes and cuts the sequence GGGCC^C. |
| Inactivation Protocol | 65°C for 20 min |
| Reaction Definition | 1X Universal Restriction Enzyme Reaction Buffer (Cat.No. E204). Incubate at 25°C. ApaI has 100% activity but a reduced half-life of 30 minutes if incubated at 37°C. ApaI is inhibited by salt concentrations higher than 50mM. |
| Reaction Buffer | Buffer 1: 25%, Buffer 2: 25%, Buffer 3: 10%, Universal Buffer: 100%. Click here to view the buffer compatibility chart for restriction enzymes. |
| Storage Condition | -20°C |
| Storage Buffer | 10mM Tris pH (7.5), 50mM KCl, 1mM DTT, 0.1mM EDTA, and 50% (v/v) Glycerol. |
| Note | Methylation Sensitivity dam methylation: Not Sensitive dcm methylation: Blocked by overlapping CpG Methylation: Blocked by overlapping |

